💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Bhavnagar (Gujarat) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Bhavnagar (Gujarat) Tenders — 27 Active Notices
Top Departments:
- Council of Scientific and Industrial Research (23 tenders)
- Airports Authority of India (4 tenders)
Latest Tenders:
[Annual Rate Contract for Chemical ] [10-21(RC- Spectrochem)/2026-27/PB][2026_CSIR_293354_1]
Council of Scientific and Industrial Research | Closes 19 Oct 2026 [Annual Rate Contract for Thermo Scientific Chemicals] [10-21(RC-Thermo Scientific Chemicals)/2026-27/PB][2026_CSIR_2935
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for Chemical ] [10-21(RC- SRL)/2026-27/PB][2026_CSIR_293488_1]
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for Qualigens Chemical ] [10-21(RC-Qualigens/2026-27/PB][2026_CSIR_293538_1]
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for SD fine chemicals Chemical ] [10-21(RC-SD fine chemicals)/2026-27/PB][2026_CSIR_293560_1]
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for Thermo Scientific Chemical ] [10-21(RC- Thermo Scientific)/2026-27/PB][2026_CSIR_293702_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract for Fisher Brand Glassware ] [10-21(RC- Fisher Brand (ThermoFisher))/2026-27/PB][2026_CSIR_293631_
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract Qiagen for Chemical ] [10-21(RC- Qiagen)/2026-27/PB][2026_CSIR_293618_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract QUALIKEMS for Chemical] [10-21(RC- QUALIKEMS)/2026-27/PB][2026_CSIR_293612_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract for Thermo Fisher Plastic ware ] [10-21(RC- Thermo Fisher)/2026-27/PB][2026_CSIR_293676_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Procurement of Spares for Rheometer of Anton Paar Make] [SP/PAC(532)/40111/2026-27][2026_CSIR_293299_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Procurement of Spares Aero Dry Accessory Controller etc] [SP/PAC(434)/31711/2026-27][2026_CSIR_293324_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Procurement of Spares/Consumables for Malvern make micromeritics surface Area Analyzer] [SP/PAC(702)/44792/2026-27][202
Council of Scientific and Industrial Research | Closes 26 Oct 2026 [Procurement of Spares/Consumables for Elementar make TOC Analyzer Instrument] [SP/PAC(704)/49288/2026-27][2026_CSIR_294
Council of Scientific and Industrial Research | Closes 26 Oct 2026 [Annual Repair and Maintenance Contract of Civil Works for Residential Area for the year 2026-27 at C.A Bhavnagar.] [AAI
Airports Authority of India | Rs.90 | Closes 28 Oct 2026
Council of Scientific and Industrial Research | Closes 19 Oct 2026 [Annual Rate Contract for Thermo Scientific Chemicals] [10-21(RC-Thermo Scientific Chemicals)/2026-27/PB][2026_CSIR_2935
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for Chemical ] [10-21(RC- SRL)/2026-27/PB][2026_CSIR_293488_1]
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for Qualigens Chemical ] [10-21(RC-Qualigens/2026-27/PB][2026_CSIR_293538_1]
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for SD fine chemicals Chemical ] [10-21(RC-SD fine chemicals)/2026-27/PB][2026_CSIR_293560_1]
Council of Scientific and Industrial Research | Closes 20 Oct 2026 [Annual Rate Contract for Thermo Scientific Chemical ] [10-21(RC- Thermo Scientific)/2026-27/PB][2026_CSIR_293702_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract for Fisher Brand Glassware ] [10-21(RC- Fisher Brand (ThermoFisher))/2026-27/PB][2026_CSIR_293631_
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract Qiagen for Chemical ] [10-21(RC- Qiagen)/2026-27/PB][2026_CSIR_293618_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract QUALIKEMS for Chemical] [10-21(RC- QUALIKEMS)/2026-27/PB][2026_CSIR_293612_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Annual Rate Contract for Thermo Fisher Plastic ware ] [10-21(RC- Thermo Fisher)/2026-27/PB][2026_CSIR_293676_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Procurement of Spares for Rheometer of Anton Paar Make] [SP/PAC(532)/40111/2026-27][2026_CSIR_293299_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Procurement of Spares Aero Dry Accessory Controller etc] [SP/PAC(434)/31711/2026-27][2026_CSIR_293324_1]
Council of Scientific and Industrial Research | Closes 21 Oct 2026 [Procurement of Spares/Consumables for Malvern make micromeritics surface Area Analyzer] [SP/PAC(702)/44792/2026-27][202
Council of Scientific and Industrial Research | Closes 26 Oct 2026 [Procurement of Spares/Consumables for Elementar make TOC Analyzer Instrument] [SP/PAC(704)/49288/2026-27][2026_CSIR_294
Council of Scientific and Industrial Research | Closes 26 Oct 2026 [Annual Repair and Maintenance Contract of Civil Works for Residential Area for the year 2026-27 at C.A Bhavnagar.] [AAI
Airports Authority of India | Rs.90 | Closes 28 Oct 2026
Browse all Bhavnagar (Gujarat) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.