Every Indian state and union territory has its own e-procurement portal with separate vendor registration. This guide covers the registration process, documents required, fees, and portal URLs for all 36 states and UTs.
📅 Updated: 25 July 2026
These documents are required for vendor registration on ALL Indian e-procurement portals:
Before registering on state portals, register on the Central Public Procurement Portal (eprocure.gov.in) first. CPP Portal registration is valid for all central government tenders across India — one registration covers 1,500+ departments. Read CPP Portal guide →
Click any portal name to browse live tenders. Registration fees are approximate — verify with the portal before paying.
| State / UT | Portal | Reg. Fee (Approx) | Notes |
|---|---|---|---|
| Andaman & Nicobar | andaman_nicobar → | Free | NIC portal. Class 3 DSC required. |
| Andhra Pradesh | — | — | Uses CPP Portal for central tenders. State portal via eprocure.gov.in. |
| Arunachal Pradesh | arunachal_pradesh → | Free | NIC portal. Low tender volume. |
| Assam | assam → | ₹500-1,000 | Assam e-procurement. Annual registration. |
| Bihar | — | — | Uses CPP Portal. Check eproc2.bihar.gov.in for state-specific. |
| Chandigarh | chandigarh → | Free | NIC portal. Small UT — covers Chandigarh city. |
| Chhattisgarh | — | — | Uses CPP Portal. Check cgstate.gov.in for PWD tenders. |
| Delhi | delhi → | ₹1,000-2,000 | Delhi e-procurement. High volume. Multiple departments. |
| Goa | goa → | Free | NIC portal. Goa PWD is the largest procuring dept. |
| Gujarat | — | — | Uses nprocure.com (Gujarat N-Procure). Separate registration. |
| Haryana | haryana → | ₹1,000-2,500 | Haryana e-procurement. High value tenders — avg ₹48 Cr+. |
| Himachal Pradesh | hp_tenders → | ₹500-1,500 | HP e-procurement. Hill state — focus on road & water works. |
| Jammu & Kashmir | jammu_kashmir → | ₹500-1,000 | Largest state portal by volume — 15,000+ active tenders. |
| Jharkhand | jharkhand → | ₹500-1,000 | NIC portal. Jharkhand e-procurement. |
| Karnataka | — | — | Uses eproc.karnataka.gov.in. Separate registration required. |
| Kerala | kerala → | ₹1,000-2,000 | Kerala e-procurement. 13,000+ active tenders. High quality data. |
| Ladakh | ladakh → | Free | NIC portal. New UT — low volume, growing. |
| Lakshadweep | lakshadweep → | Free | NIC portal. Very low tender volume. |
| Madhya Pradesh | madhya_pradesh → | ₹1,000-2,000 | MP e-procurement. 14,000+ active tenders. Central Indian hub. |
| Maharashtra | maharashtra → | ₹1,500-3,000 | Maharashtra e-procurement. 19,000+ tenders — 2nd largest by volume. |
| Manipur | manipur → | Free | NIC portal. Low volume. |
| Meghalaya | meghalaya → | Free | NIC portal. Very low volume. |
| Mizoram | mizoram → | Free | NIC portal. Very low volume. |
| Nagaland | nagaland → | Free | NIC portal. Very low volume. |
| Odisha | odisha → | ₹500-1,500 | Odisha e-procurement. 8,000+ active tenders. |
| Puducherry | puducherry → | Free | NIC portal. Small UT. |
| Punjab | punjab → | ₹1,000-2,000 | Punjab e-procurement. 7,000+ active tenders. |
| Rajasthan | rajasthan → | ₹1,000-2,500 | Rajasthan e-procurement. 19,000+ tenders — 3rd largest. |
| Sikkim | sikkim → | Free | NIC portal. Very low volume. |
| Tamil Nadu | tamilnadu → | ₹1,000-2,000 | TN e-procurement. 10,000+ tenders. High EMD avg — ₹60. |
| Telangana | — | — | Uses eprocurement.telangana.gov.in. Separate registration. |
| Tripura | tripura → | Free | NIC portal. Low-medium volume. |
| Uttar Pradesh | uttar_pradesh → | ₹1,000-2,500 | UP e-procurement. 31,000+ tenders — largest state portal. |
| Uttarakhand | uttarakhand → | ₹500-1,000 | UK e-procurement. Hill state — road & irrigation focus. |
| West Bengal | west_bengal → | ₹1,000-2,000 | WB e-procurement. 17,000+ active tenders. |
In addition to state portals, major PSUs operate their own e-procurement portals with separate vendor registration:
| Organisation | Portal on Tender84 | Notes |
|---|---|---|
| Defence (MoD) | defproc → | MES, Ordnance, DRDO — separate from CPP |
| Coal India Ltd | cil → | CIL e-procurement portal |
| NTPC | ntpc → | Power sector — high value tenders |
| BHEL | bhel → | Heavy engineering PSU |
| IOCL | iocl → | Oil & gas sector |
| HSL | hsl → | Shipbuilding PSU |
| CPCL | cpcl → | Chennai Petroleum |
| BEL | bel → | Defence electronics PSU |
| GeM | gem → | Govt e-Marketplace — product-based procurement. Read GeM guide → |
Find tenders in your target states — no registration needed to search.