💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
State Rank
#1/36
Active Tenders
11,484
Procurement Value
₹57544 Cr
Departments
218
Avg Value
₹5.2 Cr
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Uttar Pradesh eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Uttar Pradesh Tenders — 19,092 Active Notices
Top Departments:
- Directorate of Local Bodies UP (6630 tenders)
- U P Irrigation Department (2679 tenders)
- Panchayati Raj Department (2605 tenders)
- Kanpur Municipal Corporation, Kanpur, UP (621 tenders)
- Minor Irrigation Department (416 tenders)
- Department of Food and Civil Supplies (355 tenders)
- Director Cum Chief Engineer RED (353 tenders)
- Department of MSME And Export Promotion (347 tenders)
- Chief Engineer PWD Central Zone,Lucknow (301 tenders)
- Rajya Krishi Utpadan Mandi Parishad,UP (265 tenders)
Latest Tenders:
[SELECTION OF DSP Under CSC4.0 Scheme in Sonbhadra] [92/DEGS/DSPCHAYAN/ETENDER/2026][2026_CEGUP_1188111_1]
Centre for e-GOVERNANCE U.P. | Rs.50 | Closes 17 Oct 2026 [RECONSTRUCTION/BEAUTIFICATION WORK OF BHIMABAI AMBEDKAR PARK LOCATED IN PRATAP VIHAR SCHEME, GHAZIABAD.] [690/4/PA-T/20
Ghaziabad Development Authority | Rs.2 | Closes 21 Oct 2026 [RENOVATION WORK OF PT. SATYANARAYAN SHASTRI MALE HOSTEL UNDER GOVERNMENT AYURVEDA COLLEGE AND HOSPITAL VARANASI] [2034/
U.P. Housing and Development Board | Rs.2 | Closes 24 Oct 2026 [ward no 19 sichoulipurva me rajjab to krishan gopal house pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_12]
Directorate of Local Bodies UP | Rs.2 | Closes 21 Oct 2026 [ward no 8 marathipura me danku prajapari to kandhi prajapari to rajan prajapari to laxmi prajapari pipe line work] [632
Directorate of Local Bodies UP | Rs.6 | Closes 21 Oct 2026 [ward no 19 sichoulipurva me rashmi patrol pump pardeshi lal house to ramshankar house prajapari pipe line work] [6321/n
Directorate of Local Bodies UP | Rs.3 | Closes 21 Oct 2026 [ward no 8 marathipura me mohan babu to bhola gupta tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_17]
Directorate of Local Bodies UP | Rs.7 | Closes 21 Oct 2026 [ward no 12 fattepur purvi me pretem house to ramfal house to bakar ali house tak pipe line work] [6321/nppmaudaha][2026
Directorate of Local Bodies UP | Rs.5 | Closes 21 Oct 2026 [ward no 12 fattepur purvi me keshav master house to lilawati house ana om prakash house to sidhh gopal house to jameel
Directorate of Local Bodies UP | Rs.7 | Closes 21 Oct 2026 [ward no 20 tahsheel kachh me imran to deepak gupta house to beena bano pipe line sork] [6321/nppmaudaha][2026_DOLBU_118
Directorate of Local Bodies UP | Rs.6 | Closes 21 Oct 2026 [ward no 19 sichulipurva me rashmi patrol pump ke pichhe keshav kushawah to jagjivan tak and prem babu to mahendra house
Directorate of Local Bodies UP | Rs.7 | Closes 21 Oct 2026 [19 sichoulipurva me samarikan road se majid house tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_11]
Directorate of Local Bodies UP | Rs.3 | Closes 21 Oct 2026 [ward sijbahiya me mahadev house to bhagirath house tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_10]
Directorate of Local Bodies UP | Rs.2 | Closes 21 Oct 2026 [ward 18 kotwali me dinesh paliwal house to anurag gupta to sohan supta tak pipe line work] [6321/nppmaudaha][2026_DOLBU
Directorate of Local Bodies UP | Rs.3 | Closes 21 Oct 2026 [haidariya me baccha bhai ke ghar se fakeer mihammad house tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_8]
Directorate of Local Bodies UP | Rs.2 | Closes 21 Oct 2026
Centre for e-GOVERNANCE U.P. | Rs.50 | Closes 17 Oct 2026 [RECONSTRUCTION/BEAUTIFICATION WORK OF BHIMABAI AMBEDKAR PARK LOCATED IN PRATAP VIHAR SCHEME, GHAZIABAD.] [690/4/PA-T/20
Ghaziabad Development Authority | Rs.2 | Closes 21 Oct 2026 [RENOVATION WORK OF PT. SATYANARAYAN SHASTRI MALE HOSTEL UNDER GOVERNMENT AYURVEDA COLLEGE AND HOSPITAL VARANASI] [2034/
U.P. Housing and Development Board | Rs.2 | Closes 24 Oct 2026 [ward no 19 sichoulipurva me rajjab to krishan gopal house pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_12]
Directorate of Local Bodies UP | Rs.2 | Closes 21 Oct 2026 [ward no 8 marathipura me danku prajapari to kandhi prajapari to rajan prajapari to laxmi prajapari pipe line work] [632
Directorate of Local Bodies UP | Rs.6 | Closes 21 Oct 2026 [ward no 19 sichoulipurva me rashmi patrol pump pardeshi lal house to ramshankar house prajapari pipe line work] [6321/n
Directorate of Local Bodies UP | Rs.3 | Closes 21 Oct 2026 [ward no 8 marathipura me mohan babu to bhola gupta tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_17]
Directorate of Local Bodies UP | Rs.7 | Closes 21 Oct 2026 [ward no 12 fattepur purvi me pretem house to ramfal house to bakar ali house tak pipe line work] [6321/nppmaudaha][2026
Directorate of Local Bodies UP | Rs.5 | Closes 21 Oct 2026 [ward no 12 fattepur purvi me keshav master house to lilawati house ana om prakash house to sidhh gopal house to jameel
Directorate of Local Bodies UP | Rs.7 | Closes 21 Oct 2026 [ward no 20 tahsheel kachh me imran to deepak gupta house to beena bano pipe line sork] [6321/nppmaudaha][2026_DOLBU_118
Directorate of Local Bodies UP | Rs.6 | Closes 21 Oct 2026 [ward no 19 sichulipurva me rashmi patrol pump ke pichhe keshav kushawah to jagjivan tak and prem babu to mahendra house
Directorate of Local Bodies UP | Rs.7 | Closes 21 Oct 2026 [19 sichoulipurva me samarikan road se majid house tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_11]
Directorate of Local Bodies UP | Rs.3 | Closes 21 Oct 2026 [ward sijbahiya me mahadev house to bhagirath house tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_10]
Directorate of Local Bodies UP | Rs.2 | Closes 21 Oct 2026 [ward 18 kotwali me dinesh paliwal house to anurag gupta to sohan supta tak pipe line work] [6321/nppmaudaha][2026_DOLBU
Directorate of Local Bodies UP | Rs.3 | Closes 21 Oct 2026 [haidariya me baccha bhai ke ghar se fakeer mihammad house tak pipe line work] [6321/nppmaudaha][2026_DOLBU_1188015_8]
Directorate of Local Bodies UP | Rs.2 | Closes 21 Oct 2026
Browse all Uttar Pradesh tenders at tender84.com/up/
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.