💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Kannur (Kerala) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Kannur (Kerala) Tenders — 851 Active Notices
Top Departments:
- Local Self Government Department (594 tenders)
- PWD (68 tenders)
- Forest Department (28 tenders)
- Directorate of Panchayat (22 tenders)
- Kerala State Electricity Board (20 tenders)
- E-IN-C BRANCH - MILITARY ENGINEER SERVICES (19 tenders)
- Secretary Kannur District Panchayat (12 tenders)
- Directorate of Urban Affairs (11 tenders)
- Rural Development Department (10 tenders)
- Irrigation Department (9 tenders)
Latest Tenders:
[Supply and Installation of 01 Nos. of 12 Mtr High Mast Light (Motorised) with 6 Nos. of 200W LED Flood Light at Thettuv
Steel Industrials Kerala Ltd | Rs.4 | Closes 19 Oct 2026 [Development of Rural Circuit Malanad Malabar Cruise Tourism Project in Kerala under Swadesh Dharshan Scheme Mangroove C
Irrigation Department | Rs.18 | Closes 19 Oct 2026 [Marking of trees in 2OO4 Tp, Nedumpoyil(5.O6Ha. )IIIrd Silvi culture Thinninng Kannavam Section in Kannavam Range durin
Forest Department | Rs.1 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 46/26-27-MANUKKARA MUTHUKUDA ANGANWADI ROAD MAINTENANCE WARD1] [02/2026/AE/LIDandEW/PTVM][2026_LSG
Local Self Government Department | Rs.5 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 52/2026-27-MULLOOL SUB CENTER MAINTENANCE ASSET NUMBER] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_87819
Local Self Government Department | Rs.3 | Closes 19 Oct 2026 [Pattuvam GP Project no 76 2026 2027 VELEEKEEL PARANOOL ARIYIL ROAD MAINTENANCE] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_87
Local Self Government Department | Rs.5 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 72/2026-27-MUTHUKUDA KIZHAKKU MUTHUKUDA L P MANUKKARA KORAN VALAPPU ROAD MAINTENANCE] [02/2026/AE/
Local Self Government Department | Rs.4 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 91/2026-27-MULLOOL NAVODAYA VAYANASHALA IDANANGALAM BUND ROAD TARRING] [02/2026/AE/LIDandEW/PTVM][
Local Self Government Department | Rs.4 | Closes 19 Oct 2026 [Pattuvam GP Project No 157 26 27 PARAPPOOL RAJEEV DASALAKSHAM COLONY PARANOOL ROAD RETARRING] [02/2026/AE/LIDandEW/PTVM
Local Self Government Department | Rs.2 | Closes 19 Oct 2026 [Pro No 184 CONSTRUCTION OF CULVERT FOR KAVUNGAL RAILWAY COLONY FOOT PATH PATTUVAM GP] [02/2026/AE/LIDandEW/PTVM][2026_L
Local Self Government Department | Rs.62 | Closes 19 Oct 2026 [Pattuvam GP Project No 143 CHERUKULAKKAD KUNJARAYAAL M A N G A L A S S E R I N A V O D A Y A VAYANASALA ROAD RETARRING]
Local Self Government Department | Rs.5 | Closes 19 Oct 2026 [PATTUVAM GP PRO NO 80 ARIYIL GOVTL P SCHOOL M A N I T E N A N C E] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_878193_8]
Local Self Government Department | Rs.3 | Closes 19 Oct 2026 [PATTUVAM GP PRO NO 66 AYURVEDA HOSPITAL MAINTENANCE] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_878193_10]
Local Self Government Department | Rs.3 | Closes 19 Oct 2026 [Pattuvam GP Project No 64 IMPROVEMENT OF AGRICULTURE OFFICE] [01/2026/AE/LID AND EW/PTVM][2026_LSGD_866944_6]
Local Self Government Department | Rs.97 | Closes 19 Oct 2026 [Madayi GP 2026-27 Proj no.103/27-Choottad Road Retarring] [AE/LID- EW/01/2026-2027][2026_LSGD_876335_2]
Local Self Government Department | Rs.12 | Closes 19 Oct 2026
Steel Industrials Kerala Ltd | Rs.4 | Closes 19 Oct 2026 [Development of Rural Circuit Malanad Malabar Cruise Tourism Project in Kerala under Swadesh Dharshan Scheme Mangroove C
Irrigation Department | Rs.18 | Closes 19 Oct 2026 [Marking of trees in 2OO4 Tp, Nedumpoyil(5.O6Ha. )IIIrd Silvi culture Thinninng Kannavam Section in Kannavam Range durin
Forest Department | Rs.1 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 46/26-27-MANUKKARA MUTHUKUDA ANGANWADI ROAD MAINTENANCE WARD1] [02/2026/AE/LIDandEW/PTVM][2026_LSG
Local Self Government Department | Rs.5 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 52/2026-27-MULLOOL SUB CENTER MAINTENANCE ASSET NUMBER] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_87819
Local Self Government Department | Rs.3 | Closes 19 Oct 2026 [Pattuvam GP Project no 76 2026 2027 VELEEKEEL PARANOOL ARIYIL ROAD MAINTENANCE] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_87
Local Self Government Department | Rs.5 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 72/2026-27-MUTHUKUDA KIZHAKKU MUTHUKUDA L P MANUKKARA KORAN VALAPPU ROAD MAINTENANCE] [02/2026/AE/
Local Self Government Department | Rs.4 | Closes 19 Oct 2026 [PATTUVAM GP PRO. NO. 91/2026-27-MULLOOL NAVODAYA VAYANASHALA IDANANGALAM BUND ROAD TARRING] [02/2026/AE/LIDandEW/PTVM][
Local Self Government Department | Rs.4 | Closes 19 Oct 2026 [Pattuvam GP Project No 157 26 27 PARAPPOOL RAJEEV DASALAKSHAM COLONY PARANOOL ROAD RETARRING] [02/2026/AE/LIDandEW/PTVM
Local Self Government Department | Rs.2 | Closes 19 Oct 2026 [Pro No 184 CONSTRUCTION OF CULVERT FOR KAVUNGAL RAILWAY COLONY FOOT PATH PATTUVAM GP] [02/2026/AE/LIDandEW/PTVM][2026_L
Local Self Government Department | Rs.62 | Closes 19 Oct 2026 [Pattuvam GP Project No 143 CHERUKULAKKAD KUNJARAYAAL M A N G A L A S S E R I N A V O D A Y A VAYANASALA ROAD RETARRING]
Local Self Government Department | Rs.5 | Closes 19 Oct 2026 [PATTUVAM GP PRO NO 80 ARIYIL GOVTL P SCHOOL M A N I T E N A N C E] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_878193_8]
Local Self Government Department | Rs.3 | Closes 19 Oct 2026 [PATTUVAM GP PRO NO 66 AYURVEDA HOSPITAL MAINTENANCE] [02/2026/AE/LIDandEW/PTVM][2026_LSGD_878193_10]
Local Self Government Department | Rs.3 | Closes 19 Oct 2026 [Pattuvam GP Project No 64 IMPROVEMENT OF AGRICULTURE OFFICE] [01/2026/AE/LID AND EW/PTVM][2026_LSGD_866944_6]
Local Self Government Department | Rs.97 | Closes 19 Oct 2026 [Madayi GP 2026-27 Proj no.103/27-Choottad Road Retarring] [AE/LID- EW/01/2026-2027][2026_LSGD_876335_2]
Local Self Government Department | Rs.12 | Closes 19 Oct 2026
Browse all Kannur (Kerala) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.