💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Koraput (Odisha) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Koraput (Odisha) Tenders — 384 Active Notices
Top Departments:
- Orissa Lift Irrigation Corporation (193 tenders)
- ST and SC Development Deptt (53 tenders)
- Panchayati Raj and Drinking Water Department Odisha (31 tenders)
- CE,Minor Irrigation,BBSR (25 tenders)
- EIC-CIVIL (18 tenders)
- CE RW I (17 tenders)
- Directorate of Agriculture and Food Production (13 tenders)
- Department of Heavy Industry (12 tenders)
- National Aluminium Company Limited,NALCO (7 tenders)
- Odisha Hydro Power Corporation Ltd (3 tenders)
Latest Tenders:
[S/R such as construction of Compound Wall with Retaining Wall at Jeypore Airport for the year 2026-27 (ROADS)] [SE Rand
EIC-CIVIL | Rs.19 | Closes 16 Oct 2026 [S/R such as need based electrial repair and renovation to Residential Buildings under Jayapur (RandB) Division Building
EIC-CIVIL | Rs.8 | Closes 16 Oct 2026 [Construction of eye OT inside the campus of D.H.H, Koraput at campus of D.H.H, Koraput Jeypore for the year 2025-26. (C
EIC-CIVIL | Rs.43 | Closes 16 Oct 2026 [S/R such as need based electrial repair and renovation to Non-Residential buildings under Jayapur (RandB) Division Buil
EIC-CIVIL | Rs.21 | Closes 16 Oct 2026 [A.M.C. for 10 Nos. Passenger-Cum- Lift (Elevators) of Johnsons make of MCH, Jeypore Buildings.] [SE Rand B 19 2026 27][
EIC-CIVIL | Rs.2 | Closes 16 Oct 2026 [A.M.C for 16 Nos Passenger -Cum- Bed Lift (Elevators) of Johnsons make of MCH, Jeypore Buildings.] [SE Rand B 19 2026 2
EIC-CIVIL | Rs.3 | Closes 16 Oct 2026 [Supply and Installation of 75 Inches LED T.V. in all Six floor of DHH Jeypore, Koraput Buildings.] [SE Rand B 19 2026 2
EIC-CIVIL | Rs.11 | Closes 16 Oct 2026 [CONST.MATERIALS/NIT/49] [CONST.MATERIALS/NIT/49][2026_DHI_853972_1]
Department of Heavy Industry | Rs.15 | Closes 16 Oct 2026 [Design, manufacturing, supply, and installation of a Pre-Engineered Building, PEB CoreBox Shed, including Civil foundat
Orissa Mining Corporation | Rs.1 | Closes 19 Oct 2026 [GALVANIZED CHEQUERED PLATE/ENQ/02] [GALVANIZED CHEQUERED PLATE/ENQ/02][2026_DHI_853843_1]
Department of Heavy Industry | Rs.33 | Closes 19 Oct 2026 [71137/BAL.LEFT OUT PIPING/HYD.FLTN/1362/NIT/45] [71137/BAL.LEFT OUT PIPING/HYD.FLTN/1362/NIT/45][2026_DHI_854111_1]
Department of Heavy Industry | Rs.1 | Closes 19 Oct 2026 [HIRE/EXCAVATOR WITH ROCK BREAKER/NIT/1390/22] [HIRE/EXCAVATOR WITH ROCK BREAKER/NIT/1390/22][2026_DHI_854434_1]
Department of Heavy Industry | Rs.14 | Closes 20 Oct 2026 [NALCO/HIRE/23MT FARANA/NIT/1366/75] [NALCO/HIRE/23MT FARANA/NIT/1366/75][2026_DHI_854433_1]
Department of Heavy Industry | Rs.4 | Closes 20 Oct 2026 [Package No OR-20-688 (L078-RD Road to Gunamdo) under PMGSY-IV Batch-I in the district of Malkangiri] [NCB-11/RWCSBD/202
CE RW I | Rs.1 | Closes 21 Oct 2026 [Package No OR-19-541 (L021-PWD Road to Bariaguda) under PMGSY-IV Batch-I in the district of Koraput] [NCB-11/RWCSBD/202
CE RW I | Rs.91 | Closes 21 Oct 2026
EIC-CIVIL | Rs.19 | Closes 16 Oct 2026 [S/R such as need based electrial repair and renovation to Residential Buildings under Jayapur (RandB) Division Building
EIC-CIVIL | Rs.8 | Closes 16 Oct 2026 [Construction of eye OT inside the campus of D.H.H, Koraput at campus of D.H.H, Koraput Jeypore for the year 2025-26. (C
EIC-CIVIL | Rs.43 | Closes 16 Oct 2026 [S/R such as need based electrial repair and renovation to Non-Residential buildings under Jayapur (RandB) Division Buil
EIC-CIVIL | Rs.21 | Closes 16 Oct 2026 [A.M.C. for 10 Nos. Passenger-Cum- Lift (Elevators) of Johnsons make of MCH, Jeypore Buildings.] [SE Rand B 19 2026 27][
EIC-CIVIL | Rs.2 | Closes 16 Oct 2026 [A.M.C for 16 Nos Passenger -Cum- Bed Lift (Elevators) of Johnsons make of MCH, Jeypore Buildings.] [SE Rand B 19 2026 2
EIC-CIVIL | Rs.3 | Closes 16 Oct 2026 [Supply and Installation of 75 Inches LED T.V. in all Six floor of DHH Jeypore, Koraput Buildings.] [SE Rand B 19 2026 2
EIC-CIVIL | Rs.11 | Closes 16 Oct 2026 [CONST.MATERIALS/NIT/49] [CONST.MATERIALS/NIT/49][2026_DHI_853972_1]
Department of Heavy Industry | Rs.15 | Closes 16 Oct 2026 [Design, manufacturing, supply, and installation of a Pre-Engineered Building, PEB CoreBox Shed, including Civil foundat
Orissa Mining Corporation | Rs.1 | Closes 19 Oct 2026 [GALVANIZED CHEQUERED PLATE/ENQ/02] [GALVANIZED CHEQUERED PLATE/ENQ/02][2026_DHI_853843_1]
Department of Heavy Industry | Rs.33 | Closes 19 Oct 2026 [71137/BAL.LEFT OUT PIPING/HYD.FLTN/1362/NIT/45] [71137/BAL.LEFT OUT PIPING/HYD.FLTN/1362/NIT/45][2026_DHI_854111_1]
Department of Heavy Industry | Rs.1 | Closes 19 Oct 2026 [HIRE/EXCAVATOR WITH ROCK BREAKER/NIT/1390/22] [HIRE/EXCAVATOR WITH ROCK BREAKER/NIT/1390/22][2026_DHI_854434_1]
Department of Heavy Industry | Rs.14 | Closes 20 Oct 2026 [NALCO/HIRE/23MT FARANA/NIT/1366/75] [NALCO/HIRE/23MT FARANA/NIT/1366/75][2026_DHI_854433_1]
Department of Heavy Industry | Rs.4 | Closes 20 Oct 2026 [Package No OR-20-688 (L078-RD Road to Gunamdo) under PMGSY-IV Batch-I in the district of Malkangiri] [NCB-11/RWCSBD/202
CE RW I | Rs.1 | Closes 21 Oct 2026 [Package No OR-19-541 (L021-PWD Road to Bariaguda) under PMGSY-IV Batch-I in the district of Koraput] [NCB-11/RWCSBD/202
CE RW I | Rs.91 | Closes 21 Oct 2026
Browse all Koraput (Odisha) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.