💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Basti (Uttar Pradesh) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Basti (Uttar Pradesh) Tenders — 249 Active Notices
Top Departments:
- U P Irrigation Department (89 tenders)
- Directorate of Local Bodies UP (52 tenders)
- Panchayati Raj Department (37 tenders)
- Department of Food and Civil Supplies (24 tenders)
- Chief Engineer Basti Zone PWD Basti (14 tenders)
- Chief Engineer Devipatan (Gonda) Zone PWD Gonda (14 tenders)
- UP Power Transmission Corp.Ltd (5 tenders)
- Director Cum Chief Engineer RED (3 tenders)
- Purvanchal Vidyut Vitran Nigam Limited Varanasi (2 tenders)
- UP Rajkiya Nirman Nigam Ltd (2 tenders)
Latest Tenders:
[SARYU NADI VIKAS KHAND VIKRAMJOT B D BANDHA PAR 10 NUMBER THOKAR ME MAJHA KITTAAWAL GRAM SABHA PAR PANTOON SETU WORK ]
Chief Engineer Basti Zone PWD Basti | Rs.30 | Closes 19 Oct 2026 [SARYU NADI BLOCK VIKRAMJOT ME SARYU NADI SOTI PAR CHHATAUNA ROAD KE PASS PANTOON SETU WORK ] [4685/A-2 DATED-16-09-2026
Chief Engineer Basti Zone PWD Basti | Rs.16 | Closes 19 Oct 2026 [MANORAMA NADI BLOCK PARASRAMPUR MANGLESHWAR NATH MANDIR KE PASS PANTOON SETU WORK ] [4685/A-2 DATED-16-09-2026][2026_CE
Chief Engineer Basti Zone PWD Basti | Rs.16 | Closes 19 Oct 2026 [SILT CLEARENCE BETWEEN KM 0.000 TO KM 1.400 AND SCRAPING BETWEEN KM 1.400 TO KM 3.800 ON AURHJUNGAL MR.] [04/EE/2026-27
U P Irrigation Department (Civil) | Rs.81 | Closes 19 Oct 2026 [SILT CLEARENCEAND BED BERM SCRAPING ON KHAMHRIYA MR. FROM KM 0.000 TO 2.000 AND KM 2.000 TO KM 5.700] [04/EE/2026-27][2
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCEAND BED BERM SCRAPING ON BHANPUR MR. FROM KM 0.000 TO 2.200 AND KM 2.200 TO KM 6.100] [04/EE/2026-27][202
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCE ON DHAWAY MR. FROM KM 0.000 TO 1.200 BED BERM SCRAPING FROM KM 1.200 TO KM 4.100] [04/EE/2026-27][2026_U
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON HARAIYA MR. FROM KM 0.000 TO KM 7.600] [04/EE/2026-27][2026_UPIDC_1195978_56]
U P Irrigation Department (Civil) | Rs.2 | Closes 19 Oct 2026 [SILT CLEARENCE BETWEEN KM 0.000 TO KM 0.200 AND BED BERM SCRAPING BETWEEN KM 0.200 TO KM 2.600 ON BALEDIHA MR.] [04/EE/
U P Irrigation Department (Civil) | Rs.77 | Closes 19 Oct 2026 [EARTH WORK SILT CLEARENCE BETWEEN KM 0.000 TO KM 1.000 AND BED BERM SCRAPING FROM KM 1.000 TO 1.700 OF TANDWA MR.] [04/
U P Irrigation Department (Civil) | Rs.37 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON DAULTPUR MR. FROM KM 0.000 TO KM 5.100] [04/EE/2026-27][2026_UPIDC_1195978_57]
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON PERSADIPUR MR. FROM KM 0.000 TO KM 1.500] [04/EE/2026-27][2026_UPIDC_1195978_58
U P Irrigation Department (Civil) | Rs.30 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON KOHARGADDI MR. FROM KM 0.000 TO KM 4.300] [04/EE/2026-27][2026_UPIDC_1195978_59
U P Irrigation Department (Civil) | Rs.88 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON SISWA MR. FROM KM 0.000 TO KM 2.000] [04/EE/2026-27][2026_UPIDC_1195978_60]
U P Irrigation Department (Civil) | Rs.42 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON LATERA MR. FROM KM 0.000 TO KM 1.000] [04/EE/2026-27][2026_UPIDC_1195978_61]
U P Irrigation Department (Civil) | Rs.21 | Closes 19 Oct 2026
Chief Engineer Basti Zone PWD Basti | Rs.30 | Closes 19 Oct 2026 [SARYU NADI BLOCK VIKRAMJOT ME SARYU NADI SOTI PAR CHHATAUNA ROAD KE PASS PANTOON SETU WORK ] [4685/A-2 DATED-16-09-2026
Chief Engineer Basti Zone PWD Basti | Rs.16 | Closes 19 Oct 2026 [MANORAMA NADI BLOCK PARASRAMPUR MANGLESHWAR NATH MANDIR KE PASS PANTOON SETU WORK ] [4685/A-2 DATED-16-09-2026][2026_CE
Chief Engineer Basti Zone PWD Basti | Rs.16 | Closes 19 Oct 2026 [SILT CLEARENCE BETWEEN KM 0.000 TO KM 1.400 AND SCRAPING BETWEEN KM 1.400 TO KM 3.800 ON AURHJUNGAL MR.] [04/EE/2026-27
U P Irrigation Department (Civil) | Rs.81 | Closes 19 Oct 2026 [SILT CLEARENCEAND BED BERM SCRAPING ON KHAMHRIYA MR. FROM KM 0.000 TO 2.000 AND KM 2.000 TO KM 5.700] [04/EE/2026-27][2
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCEAND BED BERM SCRAPING ON BHANPUR MR. FROM KM 0.000 TO 2.200 AND KM 2.200 TO KM 6.100] [04/EE/2026-27][202
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCE ON DHAWAY MR. FROM KM 0.000 TO 1.200 BED BERM SCRAPING FROM KM 1.200 TO KM 4.100] [04/EE/2026-27][2026_U
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON HARAIYA MR. FROM KM 0.000 TO KM 7.600] [04/EE/2026-27][2026_UPIDC_1195978_56]
U P Irrigation Department (Civil) | Rs.2 | Closes 19 Oct 2026 [SILT CLEARENCE BETWEEN KM 0.000 TO KM 0.200 AND BED BERM SCRAPING BETWEEN KM 0.200 TO KM 2.600 ON BALEDIHA MR.] [04/EE/
U P Irrigation Department (Civil) | Rs.77 | Closes 19 Oct 2026 [EARTH WORK SILT CLEARENCE BETWEEN KM 0.000 TO KM 1.000 AND BED BERM SCRAPING FROM KM 1.000 TO 1.700 OF TANDWA MR.] [04/
U P Irrigation Department (Civil) | Rs.37 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON DAULTPUR MR. FROM KM 0.000 TO KM 5.100] [04/EE/2026-27][2026_UPIDC_1195978_57]
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON PERSADIPUR MR. FROM KM 0.000 TO KM 1.500] [04/EE/2026-27][2026_UPIDC_1195978_58
U P Irrigation Department (Civil) | Rs.30 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON KOHARGADDI MR. FROM KM 0.000 TO KM 4.300] [04/EE/2026-27][2026_UPIDC_1195978_59
U P Irrigation Department (Civil) | Rs.88 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON SISWA MR. FROM KM 0.000 TO KM 2.000] [04/EE/2026-27][2026_UPIDC_1195978_60]
U P Irrigation Department (Civil) | Rs.42 | Closes 19 Oct 2026 [SILT CLEARENCE AND BED BERM SCRAPING ON LATERA MR. FROM KM 0.000 TO KM 1.000] [04/EE/2026-27][2026_UPIDC_1195978_61]
U P Irrigation Department (Civil) | Rs.21 | Closes 19 Oct 2026
Browse all Basti (Uttar Pradesh) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.