💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Hardoi (Uttar Pradesh) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Hardoi (Uttar Pradesh) Tenders — 429 Active Notices
Top Departments:
- Panchayati Raj Department (190 tenders)
- U P Irrigation Department (85 tenders)
- Chief Engineer PWD Central Zone,Lucknow (71 tenders)
- Directorate of Local Bodies UP (50 tenders)
- Uttar Pradesh Rajya Nirman Sahkari Sangh Limited (17 tenders)
- Director Cum Chief Engineer RED (6 tenders)
- Rajya Krishi Utpadan Mandi Parishad,UP (4 tenders)
- U.P. Housing and Development Board (2 tenders)
- Construction and Design Services UP Jal Nigam (2 tenders)
- Office of The Director Ground Water Department (1 tenders)
Latest Tenders:
[SILT CLERANCE / SCRAPING OF SHAHABAD DY. FROM Km 29.000 to Km 32.700 IN HARDOI DISTT. FOR YEAR 2026-27 ] [NIT No. 02/EE
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLERANCE / SCRAPING OF TUMURKI Mr./Dy FROM Km 0.000 to Km 10.450 IN DISTT. HARDOI FOR YEAR 2026-27 ] [NIT No. 02/E
U P Irrigation Department (Civil) | Rs.5 | Closes 19 Oct 2026 [SILT CLERANCE / SCRAPING OF UDHARANPUR Mr. FROM Km 0.000 to Km 6.730 IN DISTT. HARDOI FOR YEAR 2026-27 ] [NIT No. 02/EE
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [General Repair Work on Residential Building] [2327/M-11/E-TENDER/2026 DT- 03.10.2026][2026_CEUCZ_1195782_1]
Chief Engineer PWD Central Zone,Lucknow | Rs.33 | Closes 19 Oct 2026 [Widening of V.R.B. on Majhigawa Minor At km 4.242] [02/EE/2026-27][2026_UPIDC_1188455_4]
U P Irrigation Department (Civil) | Rs.3 | Closes 21 Oct 2026 [Silt clearance of Chathiya dy. from km. 0.000 to 8.247 (Lot-01)] [04/EE-HDSC/2026-27][2026_UPIDC_1195835_1]
U P Irrigation Department (Civil) | Rs.3 | Closes 21 Oct 2026 [Silt clearance of Sakin dy. from km. 0.000 to 12.050 (Lot-05)] [04/EE-HDSC/2026-27][2026_UPIDC_1195876_1]
U P Irrigation Department (Civil) | Rs.5 | Closes 21 Oct 2026 [Silt clearance of Para dy. from km. 0.000 to 18.250 (Lot-02)] [04/EE-HDSC/2026-27][2026_UPIDC_1195843_1]
U P Irrigation Department (Civil) | Rs.8 | Closes 21 Oct 2026 [Silt clearance of Pihani dy. from km. 0.000 to 19.600 (Lot-03)] [04/EE-HDSC/2026-27][2026_UPIDC_1195848_1]
U P Irrigation Department (Civil) | Rs.9 | Closes 21 Oct 2026 [Silt clearance of Peng dy. from km. 0.000 to 14.699 (Lot-04)] [04/EE-HDSC/2026-27][2026_UPIDC_1195866_1]
U P Irrigation Department (Civil) | Rs.7 | Closes 21 Oct 2026 [Silt clearance of Sihona dy. from km. 0.000 to 17.900 (Lot-06)] [04/EE-HDSC/2026-27][2026_UPIDC_1196036_1]
U P Irrigation Department (Civil) | Rs.8 | Closes 21 Oct 2026 [Silt clearance of Panderwa dy. from km. 0.000 to 13.274 (Lot-12)] [04/EE-HDSC/2026-27][2026_UPIDC_1196088_1]
U P Irrigation Department (Civil) | Rs.6 | Closes 21 Oct 2026 [Silt clearance of Hardoi dy. from km. 0.000 to 15.200 (Lot-10)] [04/EE-HDSC/2026-27][2026_UPIDC_1196065_1]
U P Irrigation Department (Civil) | Rs.18 | Closes 21 Oct 2026 [Silt clearance of Hardoi dy. from km. 15.400 to 38.357 (lot-11)] [04/EE-HDSC/2026-27][2026_UPIDC_1196072_1]
U P Irrigation Department (Civil) | Rs.7 | Closes 21 Oct 2026 [Silt clearance of Kaudha dy. from km. 0.000 to 9.860 (Lot-08)] [04/EE-HDSC/2026-27][2026_UPIDC_1196052_1]
U P Irrigation Department (Civil) | Rs.4 | Closes 21 Oct 2026
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [SILT CLERANCE / SCRAPING OF TUMURKI Mr./Dy FROM Km 0.000 to Km 10.450 IN DISTT. HARDOI FOR YEAR 2026-27 ] [NIT No. 02/E
U P Irrigation Department (Civil) | Rs.5 | Closes 19 Oct 2026 [SILT CLERANCE / SCRAPING OF UDHARANPUR Mr. FROM Km 0.000 to Km 6.730 IN DISTT. HARDOI FOR YEAR 2026-27 ] [NIT No. 02/EE
U P Irrigation Department (Civil) | Rs.1 | Closes 19 Oct 2026 [General Repair Work on Residential Building] [2327/M-11/E-TENDER/2026 DT- 03.10.2026][2026_CEUCZ_1195782_1]
Chief Engineer PWD Central Zone,Lucknow | Rs.33 | Closes 19 Oct 2026 [Widening of V.R.B. on Majhigawa Minor At km 4.242] [02/EE/2026-27][2026_UPIDC_1188455_4]
U P Irrigation Department (Civil) | Rs.3 | Closes 21 Oct 2026 [Silt clearance of Chathiya dy. from km. 0.000 to 8.247 (Lot-01)] [04/EE-HDSC/2026-27][2026_UPIDC_1195835_1]
U P Irrigation Department (Civil) | Rs.3 | Closes 21 Oct 2026 [Silt clearance of Sakin dy. from km. 0.000 to 12.050 (Lot-05)] [04/EE-HDSC/2026-27][2026_UPIDC_1195876_1]
U P Irrigation Department (Civil) | Rs.5 | Closes 21 Oct 2026 [Silt clearance of Para dy. from km. 0.000 to 18.250 (Lot-02)] [04/EE-HDSC/2026-27][2026_UPIDC_1195843_1]
U P Irrigation Department (Civil) | Rs.8 | Closes 21 Oct 2026 [Silt clearance of Pihani dy. from km. 0.000 to 19.600 (Lot-03)] [04/EE-HDSC/2026-27][2026_UPIDC_1195848_1]
U P Irrigation Department (Civil) | Rs.9 | Closes 21 Oct 2026 [Silt clearance of Peng dy. from km. 0.000 to 14.699 (Lot-04)] [04/EE-HDSC/2026-27][2026_UPIDC_1195866_1]
U P Irrigation Department (Civil) | Rs.7 | Closes 21 Oct 2026 [Silt clearance of Sihona dy. from km. 0.000 to 17.900 (Lot-06)] [04/EE-HDSC/2026-27][2026_UPIDC_1196036_1]
U P Irrigation Department (Civil) | Rs.8 | Closes 21 Oct 2026 [Silt clearance of Panderwa dy. from km. 0.000 to 13.274 (Lot-12)] [04/EE-HDSC/2026-27][2026_UPIDC_1196088_1]
U P Irrigation Department (Civil) | Rs.6 | Closes 21 Oct 2026 [Silt clearance of Hardoi dy. from km. 0.000 to 15.200 (Lot-10)] [04/EE-HDSC/2026-27][2026_UPIDC_1196065_1]
U P Irrigation Department (Civil) | Rs.18 | Closes 21 Oct 2026 [Silt clearance of Hardoi dy. from km. 15.400 to 38.357 (lot-11)] [04/EE-HDSC/2026-27][2026_UPIDC_1196072_1]
U P Irrigation Department (Civil) | Rs.7 | Closes 21 Oct 2026 [Silt clearance of Kaudha dy. from km. 0.000 to 9.860 (Lot-08)] [04/EE-HDSC/2026-27][2026_UPIDC_1196052_1]
U P Irrigation Department (Civil) | Rs.4 | Closes 21 Oct 2026
Browse all Hardoi (Uttar Pradesh) tenders at tender84.com//
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.