Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

Agriculture University Kota 🔵 Regional Buyer · PAI Rank #981 · Score 38.2

● LIVE 5 active tenders · Total procurement value ₹1.59 Cr · Updated 07 Oct 2026

Agriculture University Kota is an active government procuring department with 5 live tenders worth ₹1.6 Cr across 1 procurement portal and 1 state. Top categories: Works.

📊 PAI Breakdown ▾
20.7 Volume
58.9 Value
26.7 Breadth
2.3 Reach
100.0 Quality
5
Active Tenders
₹1.59 Cr
Total Value
₹31.75 L
Avg Tender Value
₹63,492
Avg EMD
1
Portals
1
States
3
Districts
🔵
🔵 Regional Buyer
38.2/100
Rank #981 out of 2,270 departments
21
Volume
59
Value
27
Breadth
2
Reach
100
Quality

Related Procurement Terms

Top Categories

Works
5

Where This Department Operates

Rajasthan · rajasthan

Active Tenders

Tender Title Value Closing Date
[NIT04/2026-27/2] [NIT04/2026-27/2][2026_AUK_601235_1] ₹21,67,000 08 Oct 2026, 05:00 PM
[NIT04/2026-27/5] [NIT04/2026-27/5][2026_AUK_601280_1] ₹24,99,000 08 Oct 2026, 05:00 PM
[NIT04/2026-27/3] [NIT04/2026-27/3][2026_AUK_601247_1] ₹57,21,000 08 Oct 2026, 05:00 PM
[NIT04/2026-27/4] [NIT04/2026-27/4][2026_AUK_601270_1] ₹13,08,000 08 Oct 2026, 05:00 PM
[NIT04/2026-27/1] [NIT04/2026-27/1][2026_AUK_601223_1] ₹41,78,000 08 Oct 2026, 05:00 PM

Recently Published Tenders

Newest Agriculture University Kota e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[NIT04/2026-27/2] [NIT04/2026-27/2][2026_AUK_601235_1] 28 Sep 2026 08 Oct 2026 ₹21,67,000
[NIT04/2026-27/5] [NIT04/2026-27/5][2026_AUK_601280_1] 28 Sep 2026 08 Oct 2026 ₹24,99,000
[NIT04/2026-27/3] [NIT04/2026-27/3][2026_AUK_601247_1] 28 Sep 2026 08 Oct 2026 ₹57,21,000
[NIT04/2026-27/4] [NIT04/2026-27/4][2026_AUK_601270_1] 28 Sep 2026 08 Oct 2026 ₹13,08,000
[NIT04/2026-27/1] [NIT04/2026-27/1][2026_AUK_601223_1] 28 Sep 2026 08 Oct 2026 ₹41,78,000
Search All Agriculture University Kota Tenders Browse All Departments