● LIVE 15 active tenders · Total procurement value ₹77.26 L · Updated 17 Oct 2026
Department of Health Research is an active government procuring department with 15 live tenders worth ₹77.3 L across 2 procurement portals and 2 states. Top categories: Goods, Works, Services.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Desktop Computer] [Pure-File 285825/2026-27][2026_DoHR_853397_1] | ₹14,00,000 | 17 Oct 2026, 03:00 PM |
| [NGS sequencing kit] [PP3547/26-27][2026_DoHR_853491_1] | ₹13,19,713 | 19 Oct 2026, 02:00 PM |
| [Providing Top Coat Resurfacing of the deteriorated bituminous road] [PUR/PP 381… | ₹2,00,000 | 30 Oct 2026, 12:00 PM |
| [Cell Counter] [Pur/PP 5906/e file 272369/26-27][2026_DoHR_854038_1] | ₹5,00,000 | 30 Oct 2026, 03:00 PM |
| [Single Tender Enquiry for 6X DNA Gel Loading Dye] [Pur/PP 2535/e-file 288520/20… | ₹2,10,000 | 23 Oct 2026, 03:00 PM |
| [Pur/PP 3870/e-file297641/2026-27] [Pur/PP 3870/e-file297641/2026-27][2026_DoHR_… | ₹80,000 | 21 Oct 2026, 03:00 PM |
| [Walkie Talkie] [Pur/PP- 1855/ eFile- 212081/ 25-26][2026_DoHR_854145_1] | ₹11,00,000 | 26 Oct 2026, 03:00 PM |
Newest Department of Health Research e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Pur/PP 3870/e-file297641/2026-27] [Pur/PP 3870/e-file297641/2026-27][2026_DoHR_… | 14 Oct 2026 | 21 Oct 2026 | ₹80,000 |
| [Walkie Talkie] [Pur/PP- 1855/ eFile- 212081/ 25-26][2026_DoHR_854145_1] | 14 Oct 2026 | 26 Oct 2026 | ₹11,00,000 |
| [Cell Counter] [Pur/PP 5906/e file 272369/26-27][2026_DoHR_854038_1] | 13 Oct 2026 | 30 Oct 2026 | ₹5,00,000 |
| [Single Tender Enquiry for 6X DNA Gel Loading Dye] [Pur/PP 2535/e-file 288520/20… | 13 Oct 2026 | 23 Oct 2026 | ₹2,10,000 |