● LIVE 4 active tenders · Total procurement value ₹7.92 Cr · Updated 15 Oct 2026
DGP OFFICE is an active government procuring department with 4 live tenders worth ₹7.9 Cr across 1 procurement portal and 1 state. Top categories: Goods.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Purchse of Non Linear Junction Detector] [D4/SEC/079-5/2026][2026_DGP_714397_1] | ₹2,80,00,000 | 05 Nov 2026, 06:00 PM |
| [Purchase of Door Frame Metal Detector Multi Zone] [D4/SEC/079-1/2026][2026_DGP_… | ₹1,00,00,000 | 05 Nov 2026, 06:00 PM |
| [Purcahse of AntiDrone Gun With Detector] [D4/SEC/057/2026][2026_DGP_714133_1] | ₹1,52,22,000 | 03 Nov 2026, 06:00 PM |
| [Purchase of Exploxive Vapour Detector] [D4/SEC/079-6/2026][2026_DGP_714219_1] | ₹2,60,00,000 | 04 Nov 2026, 06:00 PM |
Newest DGP Office e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Purchse of Non Linear Junction Detector] [D4/SEC/079-5/2026][2026_DGP_714397_1] | 15 Oct 2026 | 05 Nov 2026 | ₹2,80,00,000 |
| [Purchase of Door Frame Metal Detector Multi Zone] [D4/SEC/079-1/2026][2026_DGP_… | 15 Oct 2026 | 05 Nov 2026 | ₹1,00,00,000 |
| [Purcahse of AntiDrone Gun With Detector] [D4/SEC/057/2026][2026_DGP_714133_1] | 14 Oct 2026 | 03 Nov 2026 | ₹1,52,22,000 |
| [Purchase of Exploxive Vapour Detector] [D4/SEC/079-6/2026][2026_DGP_714219_1] | 14 Oct 2026 | 04 Nov 2026 | ₹2,60,00,000 |
"DGP Office" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Office of The Director Ground Water Department | 13 | ₹80.23 L | 1 |
| Office of the CAG of India | 2 | ₹5 Cr | 1 |
| Office Of The Chief Electoral Officer | 1 | ₹3 Cr | 1 |
| DC Office Nahan | 1 | ₹50 L | 1 |
| Office of the Commissioner of Food Safety Kerala | 2 | ₹2.81 L | 1 |
| Office of the Labour Commissioner Indore M P | 1 | ₹20 L | 1 |