● LIVE 3 active tenders · Total procurement value ₹47.47 L · Updated 31 Aug 2026
Forest Environment and Climate Change Department is an active government procuring department with 3 live tenders worth ₹47.5 L across 1 procurement portal and 1 state. Top categories: Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [CONSTRUCTION OF FOOT PATH BRIDGE AT PRADHANPAT R.F. NEAR KURUDKOTE IN DEBAGADA … | ₹5,08,500 | 18 Aug 2026, 05:00 PM |
| [Construction of Multi Product Cluster at Kishorenagar, Bamur Range of Athamalli… | ₹25,43,318 | 17 Aug 2026, 05:00 PM |
| [CONSTRUCTION OF MULTI PRODUCT CLUSTER BUILDING AT JALDIHI VSS IN KULIPOSH RANGE… | ₹16,95,316 | 13 Aug 2026, 05:30 PM |
Newest Forest Environment and Climate Change Department e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [CONSTRUCTION OF MULTI PRODUCT CLUSTER BUILDING AT JALDIHI VSS IN KULIPOSH RANGE… | 04 Aug 2026 | 13 Aug 2026 | ₹16,95,316 |
| [CONSTRUCTION OF FOOT PATH BRIDGE AT PRADHANPAT R.F. NEAR KURUDKOTE IN DEBAGADA … | 04 Aug 2026 | 18 Aug 2026 | ₹5,08,500 |
| [Construction of Multi Product Cluster at Kishorenagar, Bamur Range of Athamalli… | 04 Aug 2026 | 17 Aug 2026 | ₹25,43,318 |
"Forest Environment and Climate Change Department" has only 3 active tender(s). Try these related departments: