● LIVE 4 active tenders · Total procurement value ₹34.61 Cr · Updated 18 Oct 2026
Horticulture Department is an active government procuring department with 4 live tenders worth ₹34.6 Cr across 1 procurement portal and 1 state. Top categories: Goods, Services.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Rate contract for implementation of automation and fertigation programme on far… | ₹18,75,00,000 | 21 Oct 2026, 02:30 PM |
| [Rate contract for supply of low tunnel and plastic mulch ] [845][2026_HORTI_602… | ₹15,30,00,000 | 21 Oct 2026, 03:30 PM |
| [HORTICULTURE AND HITECH NURSERY WORK AT RAJHANS UNIT ATC, NANTA, KOTA] [RAJHANS… | ₹24,50,000 | 26 Oct 2026, 01:00 PM |
| [HORTICULTURE AND HITECH NURSERY WORK AT CENTER OF EXCELLANCE FOR CITRUS, NANTA,… | ₹31,20,000 | 26 Oct 2026, 01:00 PM |
Newest Horticulture Department e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [HORTICULTURE AND HITECH NURSERY WORK AT RAJHANS UNIT ATC, NANTA, KOTA] [RAJHANS… | 12 Oct 2026 | 26 Oct 2026 | ₹24,50,000 |
| [HORTICULTURE AND HITECH NURSERY WORK AT CENTER OF EXCELLANCE FOR CITRUS, NANTA,… | 12 Oct 2026 | 26 Oct 2026 | ₹31,20,000 |
| [Rate contract for implementation of automation and fertigation programme on far… | 30 Sep 2026 | 21 Oct 2026 | ₹18,75,00,000 |
| [Rate contract for supply of low tunnel and plastic mulch ] [845][2026_HORTI_602… | 30 Sep 2026 | 21 Oct 2026 | ₹15,30,00,000 |
"Horticulture Department" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Department of Horticulture and Plantation Crops | 7 | ₹22.97 L | 1 |