Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

Housing Directorate 🥉 Active Procurement Office · PAI Rank #690 · Score 42.1

● LIVE 12 active tenders · Total procurement value ₹3.62 Cr · Updated 21 Oct 2026

HOUSING DIRECTORATE is an active government procuring department with 12 live tenders worth ₹3.6 Cr across 1 procurement portal and 1 state. Top categories: Works.

📊 PAI Breakdown ▾
30.6 Volume
61.9 Value
26.7 Breadth
2.3 Reach
100.0 Quality
12
Active Tenders
₹3.62 Cr
Total Value
₹30.16 L
Avg Tender Value
₹61,318
Avg EMD
1
Portals
1
States
3
Districts
🥉
🥉 Active Procurement Office
42.1/100
Rank #690 out of 2,270 departments
31
Volume
62
Value
27
Breadth
2
Reach
100
Quality

Related Procurement Terms

Top Categories

Works
12

Where This Department Operates

West Bengal · west bengal

Active Tenders

Tender Title Value Closing Date
[NIT03/EEKN2D/26-27(SL-02)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_2] ₹3,36,506 02 Nov 2026, 01:00 PM
[NIT03/EEKN2D/26-27(SL-04)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_4] ₹1,79,467 02 Nov 2026, 01:00 PM
[NIT03/EEKN2D/26-27(SL-05)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_5] ₹1,43,101 02 Nov 2026, 01:00 PM
[NIT03/EEKN2D/26-27(SL-01)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_1] ₹5,02,867 02 Nov 2026, 01:00 PM
[NIT03/EEKN2D/26-27(SL-03)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_3] ₹15,55,222 02 Nov 2026, 01:00 PM
[WBHOUSING/EE/KN-I DIVN/e-NIT 2 OF 2026-27] [WBHOUSING/EE/KN-I DIVN/e-NIT 2 OF 2… ₹6,97,943 02 Nov 2026, 12:05 PM
[WBHOUSING/AE/KSSD-II/e-NIT-12 OF 2026-27] [WBHOUSING/AE/KSSD-II/e-NIT-12 OF 202… ₹4,43,725 28 Oct 2026, 02:00 PM
[WBHOUSING/AE/KNSD-II/e-NIT 05 OF 2026-27] [WBHOUSING/AE/KNSD-II/e-NIT 05 OF 202… ₹2,69,641 02 Nov 2026, 12:30 PM
[WBHOUSNG/RCFA/eNIT02_4th/26-27] [WBHOUSNG/RCFA/eNIT02_4th/26-27][2026_HSD_10463… ₹2,98,10,869 13 Nov 2026, 03:00 PM
[WBHOUSING/EEKN2D/eNIT-04/26-27] [WBHOUSING/EEKN2D/eNIT-04/26-27][2026_HSD_10466… ₹3,51,431 05 Nov 2026, 01:00 PM
[WBHUSING/RCFA/eNIT03/26-27/SL2] [WBHOUSING/SERCFA/eNIT03/26-27][2026_HSD_104687… ₹9,49,858 28 Oct 2026, 12:00 PM
[WBHUSING/RCFA/eNIT03/26-27/SL1] [WBHOUSING/SERCFA/eNIT03/26-27][2026_HSD_104687… ₹9,48,363 28 Oct 2026, 03:00 PM

Recently Published Tenders

Newest Housing Directorate e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[WBHUSING/RCFA/eNIT03/26-27/SL2] [WBHOUSING/SERCFA/eNIT03/26-27][2026_HSD_104687… 16 Oct 2026 28 Oct 2026 ₹9,49,858
[WBHUSING/RCFA/eNIT03/26-27/SL1] [WBHOUSING/SERCFA/eNIT03/26-27][2026_HSD_104687… 16 Oct 2026 28 Oct 2026 ₹9,48,363
[WBHOUSING/EEKN2D/eNIT-04/26-27] [WBHOUSING/EEKN2D/eNIT-04/26-27][2026_HSD_10466… 14 Oct 2026 05 Nov 2026 ₹3,51,431
[WBHOUSING/AE/KNSD-II/e-NIT 05 OF 2026-27] [WBHOUSING/AE/KNSD-II/e-NIT 05 OF 202… 13 Oct 2026 02 Nov 2026 ₹2,69,641
[WBHOUSNG/RCFA/eNIT02_4th/26-27] [WBHOUSNG/RCFA/eNIT02_4th/26-27][2026_HSD_10463… 13 Oct 2026 13 Nov 2026 ₹2,98,10,869
[NIT03/EEKN2D/26-27(SL-02)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_2] 12 Oct 2026 02 Nov 2026 ₹3,36,506
[NIT03/EEKN2D/26-27(SL-04)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_4] 12 Oct 2026 02 Nov 2026 ₹1,79,467
[NIT03/EEKN2D/26-27(SL-05)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_5] 12 Oct 2026 02 Nov 2026 ₹1,43,101
[NIT03/EEKN2D/26-27(SL-01)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_1] 12 Oct 2026 02 Nov 2026 ₹5,02,867
[NIT03/EEKN2D/26-27(SL-03)] [WBHOUSING/EEKN2D/eNIT-03/26-27][2026_HSD_1046035_3] 12 Oct 2026 02 Nov 2026 ₹15,55,222
Search All Housing Directorate Tenders Browse All Departments