Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

N.r.e.p DUMKA 🔵 Regional Buyer · PAI Rank #899 · Score 38.6

● LIVE 6 active tenders · Total procurement value ₹1.09 Cr · Updated 23 Oct 2026

N.R.E.P DUMKA is an active government procuring department with 6 live tenders worth ₹1.1 Cr across 1 procurement portal and 1 state. Top categories: Works.

📊 PAI Breakdown ▾
23.3 Volume
57.6 Value
26.7 Breadth
1.9 Reach
100.0 Quality
6
Active Tenders
₹1.09 Cr
Total Value
₹18.19 L
Avg Tender Value
₹36,750
Avg EMD
1
Portals
1
States
1
Districts
🔵
🔵 Regional Buyer
38.6/100
Rank #899 out of 2,270 departments
23
Volume
58
Value
27
Breadth
2
Reach
100
Quality

Related Procurement Terms

Top Categories

Works
6

Where This Department Operates

Jharkhand · jharkhand

Active Tenders

Tender Title Value Closing Date
[NREP/DMK/UNTIED/18/26-27 gr 04 ] [NREP/DMK/UNTIED/18/26-27 gr 04][2026_NREDU_12… ₹15,61,400 28 Oct 2026, 05:00 PM
[NREP/DMK/UNTIED/18/26-27 gr 05] [NREP/DMK/UNTIED/18/26-27 gr 05][2026_NREDU_120… ₹24,43,500 28 Oct 2026, 05:00 PM
[NREP/DMK/UNTIED/18/26-27 gr 06] [NREP/DMK/UNTIED/18/26-27 gr 06][2026_NREDU_120… ₹9,98,600 28 Oct 2026, 05:00 PM
[NREP/DMK/UNTIED/18/26-27 gr 02] [NREP/DMK//18/26-27 gr 02][2026_NREDU_120119_1] ₹9,21,300 28 Oct 2026, 05:00 PM
[NREP/DMK/UNTIED/18/26-27 gr 01] [NREP/DMK/UNTIED/18/26-27 gr 01][2026_NREDU_120… ₹24,92,000 28 Oct 2026, 05:00 PM
[NREP/DMK/UNTIDE/18/26-27 gr 03] [NREP/DMK/UNTIDE/18/26-27 gr 03][2026_NREDU_120… ₹24,98,100 28 Oct 2026, 05:00 PM

Recently Published Tenders

Newest N.r.e.p DUMKA e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[NREP/DMK/UNTIED/18/26-27 gr 04 ] [NREP/DMK/UNTIED/18/26-27 gr 04][2026_NREDU_12… 22 Oct 2026 28 Oct 2026 ₹15,61,400
[NREP/DMK/UNTIED/18/26-27 gr 05] [NREP/DMK/UNTIED/18/26-27 gr 05][2026_NREDU_120… 22 Oct 2026 28 Oct 2026 ₹24,43,500
[NREP/DMK/UNTIED/18/26-27 gr 06] [NREP/DMK/UNTIED/18/26-27 gr 06][2026_NREDU_120… 22 Oct 2026 28 Oct 2026 ₹9,98,600
[NREP/DMK/UNTIED/18/26-27 gr 02] [NREP/DMK//18/26-27 gr 02][2026_NREDU_120119_1] 22 Oct 2026 28 Oct 2026 ₹9,21,300
[NREP/DMK/UNTIED/18/26-27 gr 01] [NREP/DMK/UNTIED/18/26-27 gr 01][2026_NREDU_120… 22 Oct 2026 28 Oct 2026 ₹24,92,000
[NREP/DMK/UNTIDE/18/26-27 gr 03] [NREP/DMK/UNTIDE/18/26-27 gr 03][2026_NREDU_120… 22 Oct 2026 28 Oct 2026 ₹24,98,100
Search All N.r.e.p DUMKA Tenders Browse All Departments