● LIVE 10 active tenders · Total procurement value ₹72.68 L · Updated 19 Oct 2026
Visva-Bharati is an active government procuring department with 10 live tenders worth ₹72.7 L across 2 procurement portals and 1 state. Top categories: Works, Services.
| Tender Title | Value | Closing Date |
|---|---|---|
| [CPS/L/520/2026-27] [CPS/L/520/2026-27][2026_VB_852537_1] | ₹4,15,761 | 03 Nov 2026, 01:30 PM |
| [CPS/L/521/2026-27] [CPS/L/521/2026-27][2026_VB_852542_1] | ₹2,84,992 | 03 Nov 2026, 01:30 PM |
| [CPS/L/522/2026-27] [CPS/L/522/2026-27][2026_VB_852545_1] | ₹5,70,543 | 03 Nov 2026, 01:30 PM |
| [CPS/L/523/2026-27] [CPS/L/523/2026-27][2026_VB_852547_1] | ₹4,67,310 | 03 Nov 2026, 01:30 PM |
| [CPS/L/530/2026-27] [CPS/L/530/2026-27][2026_VB_852665_1] | ₹9,00,876 | 03 Nov 2026, 01:30 PM |
| [CPS/L/531/2026-27] [CPS/L/531/2026-27][2026_VB_852667_1] | ₹13,167 | 03 Nov 2026, 01:30 PM |
| [CPS/L/547/2026-27] [CPS/L/547/2026-27][2026_VB_853407_1] | ₹8,00,000 | 13 Nov 2026, 05:00 PM |
| [CPS/L/533/2026-27] [CPS/L/533/2026-27][2026_VB_852669_1] | ₹1,87,954 | 10 Nov 2026, 01:30 PM |
| [Demolition of 33 Nos. dilapidated buildings at Santiniketan and Sriniketan] [CP… | ₹26,02,000 | 09 Nov 2026, 05:00 PM |
| [Notice for licencing out of Pay and Use Toilet complexes within Visva Bharati c… | ₹10,25,000 | 10 Nov 2026, 05:30 PM |
Newest Visva-bharati e-procurement notices published recently. Updated daily.