Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

WB AGRO Industries CORP. 🥉 Active Procurement Office · PAI Rank #81 · Score 58.6

● LIVE 130 active tenders · Total procurement value ₹128.6 Cr · Updated 17 Oct 2026

WB AGRO INDUSTRIES CORP. is an active government procuring department with 130 live tenders worth ₹128.6 Cr across 1 procurement portal and 1 state. Top categories: Works, Goods, Services.

📊 PAI Breakdown ▾
58.0 Volume
74.5 Value
60.0 Breadth
3.3 Reach
93.8 Quality
130
Active Tenders
₹128.6 Cr
Total Value
₹1.05 Cr
Avg Tender Value
₹1.72 L
Avg EMD
1
Portals
1
States
8
Districts
🥉
🥉 Active Procurement Office
58.6/100
Rank #81 out of 2,270 departments
58
Volume
75
Value
60
Breadth
3
Reach
94
Quality

Related Procurement Terms

Top Categories

Works
122
Goods
6
Services
2

Where This Department Operates

West Bengal · west bengal

Active Tenders

Tender Title Value Closing Date
[AIC/AED/NIeT-40(4th Call)/26-27/Gr_6] [AIC/AED/NIeT-40(4th Call)/26-27][2026_WB… ₹12,00,000 27 Oct 2026, 03:00 PM
[AIC/AED/NIeT-182/26-27/Gr_4] [AIC/AED/NIeT-182/26-27][2026_WBAIC_1044750_4] ₹9,67,670 27 Oct 2026, 03:00 PM
[AIC/AED/NIeT-40(4th Call)/26-27/Gr_3] [AIC/AED/NIeT-40(4th Call)/26-27][2026_WB… ₹2,79,835 27 Oct 2026, 03:00 PM
[AIC/AED/NIeT-182/26-27/Gr_1] [AIC/AED/NIeT-182/26-27][2026_WBAIC_1044750_1] ₹19,60,434 27 Oct 2026, 03:00 PM
[AIC/AED/NIeT-182/26-27/Gr_3] [AIC/AED/NIeT-182/26-27][2026_WBAIC_1044750_3] ₹7,63,197 27 Oct 2026, 03:00 PM
[AIC/AED/NIeT-182/26-27/Gr_2] [AIC/AED/NIeT-182/26-27][2026_WBAIC_1044750_2] ₹6,72,007 27 Oct 2026, 03:00 PM
[AIC/PD/EE/NIeT-12/26-27] [AIC/PD/EE/NIeT-12/26-27][2026_WBAIC_1045030_1] ₹0.00 28 Oct 2026, 03:00 PM
[AIC/AED/NIeT-46(3rd Call)/26-27/Gr_6] [AIC/AED/NIeT-46(3rd Call)/26-27][2026_WB… ₹2,99,647 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-110(2nd call)/26-27/Gr_2] [AIC/AED/NIeT-110(2nd call)/26-27][2026_… ₹58,79,982 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-185/26-27/Gr_2] [AIC/AED/NIeT-185/26-27][2026_WBAIC_1046213_2] ₹1,48,946 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-185/26-27/Gr_3] [AIC/AED/NIeT-185/26-27][2026_WBAIC_1046213_3] ₹1,48,946 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-185/26-27/Gr_4] [AIC/AED/NIeT-185/26-27][2026_WBAIC_1046213_4] ₹1,48,946 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-185/26-27/Gr_5] [AIC/AED/NIeT-185/26-27][2026_WBAIC_1046213_5] ₹1,36,104 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-186/26-27/Gr_1] [AIC/AED/NIeT-186/26-27][2026_WBAIC_1046221_1] ₹25,80,509 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-186/26-27/Gr_2] [AIC/AED/NIeT-186/26-27][2026_WBAIC_1046221_2] ₹9,49,374 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-185/26-27/Gr_1] [AIC/AED/NIeT-185/26-27][2026_WBAIC_1046213_1] ₹1,48,946 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-46(3rd Call)/26-27/Gr_3] [AIC/AED/NIeT-46(3rd Call)/26-27][2026_WB… ₹15,99,177 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-46(3rd Call)/26-27/Gr_7] [AIC/AED/NIeT-46(3rd Call)/26-27][2026_WB… ₹9,96,357 29 Oct 2026, 03:00 PM
[AIC/AED/NIeT-110(2nd call)/26-27/Gr_1] [AIC/AED/NIeT-110(2nd call)/26-27][2026_… ₹29,39,991 29 Oct 2026, 03:00 PM
[AIC/PD/EE/NIeT-16/26-27] [AIC/PD/EE/NIeT-16/26-27][2026_WBAIC_1046529_1] ₹0.00 03 Nov 2026, 03:00 PM

Recently Published Tenders

Newest WB AGRO Industries CORP. e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[AIC/AED/NIeT-188/26-27/Gr_25] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_25] 16 Oct 2026 13 Nov 2026 ₹97,98,621
[AIC/AED/NIeT-188/26-27/Gr_26] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_26] 16 Oct 2026 13 Nov 2026 ₹69,99,015
[AIC/AED/NIeT-188/26-27/Gr_27] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_27] 16 Oct 2026 13 Nov 2026 ₹69,99,015
[AIC/AED/NIeT-188/26-27/Gr_31] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_31] 16 Oct 2026 13 Nov 2026 ₹65,32,414
[AIC/AED/NIeT-188/26-27/Gr_28] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_28] 16 Oct 2026 13 Nov 2026 ₹74,65,616
[AIC/AED/NIeT-188/26-27/Gr_29] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_29] 16 Oct 2026 13 Nov 2026 ₹74,65,616
[AIC/AED/NIeT-188/26-27/Gr_32] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_32] 16 Oct 2026 13 Nov 2026 ₹69,99,015
[AIC/AED/NIeT-188/26-27/Gr_30] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_30] 16 Oct 2026 13 Nov 2026 ₹23,33,005
[AIC/AED/NIeT-188/26-27/Gr_33] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_33] 16 Oct 2026 13 Nov 2026 ₹27,99,606
[AIC/AED/NIeT-188/26-27/Gr_34] [AIC/AED/NIeT-188/26-27][2026_WBAIC_1046887_34] 16 Oct 2026 13 Nov 2026 ₹69,99,015
Search All WB AGRO Industries CORP. Tenders Browse All Departments