● LIVE 4 active tenders · Total procurement value ₹53.85 L · Updated 18 Sep 2026
WEST BENGAL STATE FOOD PROCESSING AND HORTICULTURE DEV. CORP. LTD is an active government procuring department with 4 live tenders worth ₹53.9 L across 1 procurement portal and 1 state. Top categories: Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Supply of Rough Lemon Pummelo Seedlings at Ayeshpur Farm,Nadia] [04/WBSFPHDCL/1… | ₹6,00,000 | 21 Sep 2026, 03:00 PM |
| [Supply of Nursery Black Poly Packet at Ayeshpur farm, Dist. Nadia] [03/WBSFPHDC… | ₹2,85,000 | 21 Sep 2026, 03:00 PM |
| [conducting a field survey and analysis of about 1000 applications rejected at d… | ₹3,00,000 | 22 Sep 2026, 03:00 PM |
| [Work for the design, production, printing and dissemination of publicity materi… | ₹42,00,000 | 07 Oct 2026, 03:00 PM |
Newest WEST Bengal STATE FOOD Processing AND Horticulture DEV. CORP. LTD e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Supply of Rough Lemon Pummelo Seedlings at Ayeshpur Farm,Nadia] [04/WBSFPHDCL/1… | 11 Sep 2026 | 21 Sep 2026 | ₹6,00,000 |
| [Supply of Nursery Black Poly Packet at Ayeshpur farm, Dist. Nadia] [03/WBSFPHDC… | 11 Sep 2026 | 21 Sep 2026 | ₹2,85,000 |
| [conducting a field survey and analysis of about 1000 applications rejected at d… | 11 Sep 2026 | 22 Sep 2026 | ₹3,00,000 |
| [Work for the design, production, printing and dissemination of publicity materi… | 11 Sep 2026 | 07 Oct 2026 | ₹42,00,000 |
"WEST Bengal STATE FOOD Processing AND Horticulture DEV. CORP. LTD" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Directorate of Horticulture and Food Processing | 4 | ₹1.12 Cr | 1 |
| Horticulture and Food Processing Department, Madhya Pradesh | 1 | — | 1 |