Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

WEST Bengal STATE Warehousing Corporation 🥉 Active Procurement Office · PAI Rank #126 · Score 55.6

● LIVE 98 active tenders · Total procurement value ₹26.92 Cr · Updated 21 Oct 2026

WEST BENGAL STATE WAREHOUSING CORPORATION is an active government procuring department with 98 live tenders worth ₹26.9 Cr across 1 procurement portal and 1 state. Top categories: Services, Works, Goods.

📊 PAI Breakdown ▾
54.7 Volume
68.9 Value
60.0 Breadth
5.3 Reach
87.8 Quality
98
Active Tenders
₹26.92 Cr
Total Value
₹31.3 L
Avg Tender Value
₹72,059
Avg EMD
1
Portals
1
States
18
Districts
🥉
🥉 Active Procurement Office
55.6/100
Rank #126 out of 2,270 departments
55
Volume
69
Value
60
Breadth
5
Reach
88
Quality

Related Procurement Terms

Top Categories

Services
87
Works
9
Goods
2

Where This Department Operates

West Bengal · west bengal

Active Tenders

Tender Title Value Closing Date
[1083/WBSWC-14016/I/2021 ] [1083/WBSWC-14016/I/2021][2026_WBSWC_1044532_1] ₹0.00 26 Oct 2026, 06:55 PM
[1083/WBSWC-14016/I/2021 ] [1083/WBSWC-14016/I/2021][2026_WBSWC_1044532_6] ₹0.00 26 Oct 2026, 06:55 PM
[1083/WBSWC-14016/I/2021 ] [1083/WBSWC-14016/I/2021][2026_WBSWC_1044532_2] ₹0.00 26 Oct 2026, 06:55 PM
[1083/WBSWC-14016/I/2021 ] [1083/WBSWC-14016/I/2021][2026_WBSWC_1044532_3] ₹0.00 26 Oct 2026, 06:55 PM
[1083/WBSWC-14016/I/2021] [1083/WBSWC-14016/I/2021][2026_WBSWC_1044532_5] ₹0.00 26 Oct 2026, 06:55 PM
[1083/WBSWC-14016/I/2021] [1083/WBSWC-14016/I/2021][2026_WBSWC_1044532_4] ₹0.00 26 Oct 2026, 06:55 PM
[1083/WBSWC-14016/I/2021 ] [1083/WBSWC-14016/I/2021][2026_WBSWC_1044532_7] ₹0.00 26 Oct 2026, 06:55 PM
[13 OF 2026-27 OF SE/WBSWC] [13 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1044457_1] ₹10,00,000 27 Oct 2026, 12:00 PM
[I/826191/2026(E-1487143) 2nd Call ] [I/826191/2026(E-1487143) 2nd Call ][2026_W… ₹0.00 04 Nov 2026, 04:00 PM
[07(2ND CALL) OF 2026-27 OF SE/WBSWC] [07(2ND CALL) OF 2026-27 OF SE/WBSWC][2026… ₹23,77,802 27 Oct 2026, 12:00 PM
[I/826189/2026 (E-1487143)2nd call] [ I/826189/2026 (E-1487143)2nd call ][2026_W… ₹0.00 04 Nov 2026, 04:00 PM
[11(2ND CALL) OF 2026-27 OF SE/WBSWC] [11(2ND CALL) OF 2026-27 OF SE/WBSWC][2026… ₹32,05,347 27 Oct 2026, 12:00 PM
[14 OF 2026-27 OF SE/WBSWC] [14 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1045687_1] ₹40,96,876 31 Oct 2026, 12:00 PM
[1119(14)-WBSWC-17034/1/2024 ] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645… ₹10,00,000 31 Oct 2026, 06:55 PM
[1119(14)-WBSWC-17034/1/2024] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645_… ₹25,00,000 31 Oct 2026, 06:55 PM
[1119(14)-WBSWC-17034/1/2024] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645_… ₹24,75,000 31 Oct 2026, 06:55 PM
[1119(14)-WBSWC-17034/1/2024] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645_… ₹24,75,000 31 Oct 2026, 06:55 PM
[1119(14)-WBSWC-17034/1/2024] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645_… ₹25,00,000 31 Oct 2026, 06:55 PM
[15 OF 2026-27 OF SE/WBSWC] [15 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1045752_1] ₹13,02,251 31 Oct 2026, 12:00 PM
[1125/WBSWC-14016(11) ] [ 1125/WBSWC-14016(11) ][2026_WBSWC_1045760_1] ₹0.00 27 Oct 2026, 06:55 PM

Recently Published Tenders

Newest WEST Bengal STATE Warehousing Corporation e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[18 OF 2026-27 OF SE/WBSWC] [18 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1046310_1] 13 Oct 2026 27 Oct 2026 ₹3,15,025
[17 OF 2026-27 OF SE/WBSWC] [17 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1046199_1] 13 Oct 2026 03 Nov 2026 ₹74,59,064
[19 OF 2026-27 OF SE/WBSWC] [19 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1046387_1] 13 Oct 2026 03 Nov 2026 ₹54,99,552
[HIRING ON RENT OFLAND ADMEASURING 35652.79 SQUARE METRES OR 8.81 ACRES INCLUDIN… 13 Oct 2026 04 Nov 2026 ₹0.00
[16 OF 2026-27 OF SE/WBSWC] [16 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1046116_1] 12 Oct 2026 02 Nov 2026 ₹37,07,765
[14 OF 2026-27 OF SE/WBSWC] [14 OF 2026-27 OF SE/WBSWC][2026_WBSWC_1045687_1] 09 Oct 2026 31 Oct 2026 ₹40,96,876
[1119(14)-WBSWC-17034/1/2024 ] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645… 09 Oct 2026 31 Oct 2026 ₹10,00,000
[1119(14)-WBSWC-17034/1/2024] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645_… 09 Oct 2026 31 Oct 2026 ₹25,00,000
[1119(14)-WBSWC-17034/1/2024] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645_… 09 Oct 2026 31 Oct 2026 ₹24,75,000
[1119(14)-WBSWC-17034/1/2024] [1119(14)-WBSWC-17034/1/2024 ][2026_WBSWC_1045645_… 09 Oct 2026 31 Oct 2026 ₹24,75,000
Search All WEST Bengal STATE Warehousing Corporation Tenders Browse All Departments