💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
GEM (Govt e-Marketplace) eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
GEM (Govt e-Marketplace) Tenders — 15,461 Active Notices
Top Departments:
- Department of Military Affairs (4744 tenders)
- Department of Defence Production (958 tenders)
- NA (716 tenders)
- Department of Atomic Energy (609 tenders)
- Indian Railways (503 tenders)
- Department of Defence (486 tenders)
- Department of Heavy Industry (426 tenders)
- COAL INDIA LIMITED (283 tenders)
- Steel Authority of India Limited (244 tenders)
- Central Armed Police Forces (235 tenders)
Latest Tenders:
K - 4 Crash Rated Blocking Bollard
Department of Military Affairs | Closes 31 Mar 2027 Procurement of Slope Stability Monitoring RADARs and Comprehensive Annual Maintenance Contract
Energy Department Telangana | Closes 31 Oct 2026 1,2,3,4,5
NA | Closes 28 Nov 2026 Basketball Court
Department of Military Affairs | Closes 16 Sep 2026 Fd Water Supply Scheme1,Fd Water Supply Scheme2,Fd Water Supply Scheme3,Fd Water Supply Scheme4,Fd
Department of Military Affairs | Closes 16 Sep 2026 Cheese Spread,Cheese Slice,Cheese Cube
Department of Military Affairs | Closes 16 Sep 2026 Truck Mounted Boom Lift Platform
COAL INDIA LIMITED | Closes 16 Sep 2026 A3 Size Multifunction Printer (MFP),A3 Size Multifunction Printer (MFP)
Department of Military Affairs | Closes 16 Sep 2026 DSP 16X16 Dante with Camera,Ceiling Tile Microphone,Ceiling Tile Speakers Pair 30W,UHF Wireless 1 H
Department of Military Affairs | Closes 16 Sep 2026 SAND, RIVER, SZ: 0-15MM
Steel Authority of India Limited | Closes 16 Sep 2026 E-cart for Goods
Department of Military Affairs | Closes 16 Sep 2026 GAS ANALYZER CABINET,COMMISSIONING OF H2 GAS ANALYSER CABINET
Department of Heavy Industry | Closes 16 Sep 2026 81601066170,81601066240,81601066310,81601257300,DUMMY
Materials | Closes 16 Sep 2026 TM4488G001
Department of Defence Production | Closes 16 Sep 2026 BUTYLATEDHYDROXYTOLUENE,SODIUM OLEATE,ZINC NITRATE,MIXED XYLENE,METHANOL,LABSA 96,EO-PO 8100 PE blo
NA | Closes 16 Sep 2026
Department of Military Affairs | Closes 31 Mar 2027 Procurement of Slope Stability Monitoring RADARs and Comprehensive Annual Maintenance Contract
Energy Department Telangana | Closes 31 Oct 2026 1,2,3,4,5
NA | Closes 28 Nov 2026 Basketball Court
Department of Military Affairs | Closes 16 Sep 2026 Fd Water Supply Scheme1,Fd Water Supply Scheme2,Fd Water Supply Scheme3,Fd Water Supply Scheme4,Fd
Department of Military Affairs | Closes 16 Sep 2026 Cheese Spread,Cheese Slice,Cheese Cube
Department of Military Affairs | Closes 16 Sep 2026 Truck Mounted Boom Lift Platform
COAL INDIA LIMITED | Closes 16 Sep 2026 A3 Size Multifunction Printer (MFP),A3 Size Multifunction Printer (MFP)
Department of Military Affairs | Closes 16 Sep 2026 DSP 16X16 Dante with Camera,Ceiling Tile Microphone,Ceiling Tile Speakers Pair 30W,UHF Wireless 1 H
Department of Military Affairs | Closes 16 Sep 2026 SAND, RIVER, SZ: 0-15MM
Steel Authority of India Limited | Closes 16 Sep 2026 E-cart for Goods
Department of Military Affairs | Closes 16 Sep 2026 GAS ANALYZER CABINET,COMMISSIONING OF H2 GAS ANALYSER CABINET
Department of Heavy Industry | Closes 16 Sep 2026 81601066170,81601066240,81601066310,81601257300,DUMMY
Materials | Closes 16 Sep 2026 TM4488G001
Department of Defence Production | Closes 16 Sep 2026 BUTYLATEDHYDROXYTOLUENE,SODIUM OLEATE,ZINC NITRATE,MIXED XYLENE,METHANOL,LABSA 96,EO-PO 8100 PE blo
NA | Closes 16 Sep 2026
Browse all GEM (Govt e-Marketplace) tenders at tender84.com/gem/
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.