💡 Tip: Use the sidebar filters to narrow results by department, value, or closing date.
|
Need help filing? →
|
Need DSC? →
State Rank
#24/36
Active Tenders
312
Procurement Value
₹767 Cr
Departments
25
Avg Value
₹2.6 Cr
Loading tenders…
Failed to load tenders
Live
Total
Filtered
Match
Due Today
Due 3d
Due 7d
For You
Unlock Full Access
Log in to view tender details, search, and filter across all 43 portals. It's free.
Latest tenders listed on this page (text index, no JavaScript required)
Andaman Nicobar eProcurement portal aggregates government tenders from departments and agencies. Browse active tenders, bid opportunities, and procurement notices — updated daily on Tender84.
Andaman Nicobar Tenders — 337 Active Notices
Top Departments:
- Chief Engineer Andaman Public Works Department (166 tenders)
- Port Blair Municipal Council (63 tenders)
- DIRECTORATE OF RD PRIS and ULBS (30 tenders)
- Andaman and Nicobar Islands Integrated Development Corporation Limited (19 tenders)
- Department of Environment and Forests (16 tenders)
- Andaman and Nicobar Police (8 tenders)
- Electricity Department (5 tenders)
- Port Management Board (5 tenders)
- Andaman and Nicobar Islands Institute of Medical Sciences (4 tenders)
- Department of Agriculture (4 tenders)
Latest Tenders:
[RFP for Renovation, Operation, Management and Transfer (ROT) of Tourism Guest House i.e Hawksbill Nest at Rangat, Karma
Andaman and Nicobar Islands Integrated Development Corporation Limited (ANIIDCO) | Rs.3 | Closes 01 Oct 2026 [Survey Demarcation and stacking out of points and erection of RCC cast-in-situ Boundary pillars for Forest Boundary for
Chief Engineer Andaman Public Works Department (APWD) | Rs.7 | Closes 17 Sep 2026 [Engaging 12 KL capacity HSD Oil Tanker on hire basis for transportation of HSD oil from Hut Bay Old Power House to Hut
Electricity Department | Rs.28 | Closes 22 Sep 2026 [REQUEST FOR PROPOSAL (RFP) For engagement of experts for implementation, monitoring, technical assistance, environmenta
Port Blair Municipal Council | Closes 24 Sep 2026 [Annual Maintenance of Streetlights in all wards under Gram Panchayat Chouldari] [23-1/GP/CD/2026-27/362][2026_RDPRI_244
DIRECTORATE OF RD PRIS and ULBS | Rs.6 | Closes 18 Sep 2026 [etender invited for clearing forwarding and tpt agents to tpt Petrol Diesel and Lube Oil by sea route from IOC Ltd Hadd
Andaman and Nicobar Islands Integrated Development Corporation Limited (ANIIDCO) | Rs.1 | Closes 22 Sep 2026 [Supply of Meals 04 times per day for foreign inmates camped at ODC Prothrapur] [I/349480/2026][2026_ANP_24484_1]
Andaman and Nicobar Police | Rs.89 | Closes 21 Sep 2026 [Hiring of vehicle for door to door collection and disposal of garbage (Solid wastes) from various wards of Gram Panchay
DIRECTORATE OF RD PRIS and ULBS | Rs.6 | Closes 22 Sep 2026 [Supply manning operation and maintenance of One Pilot Boat for Three years] [7168][2026_TCELL_24486_1]
Port Management Board | Rs.3 | Closes 22 Sep 2026 [SUPPLY OF CONSUMABLE ITEMS FOR THE DEPT. OF PSM FOR ANIIMS] [1-417/PSM/Proc-II/2024-25/93][2026_ANIIM_24483_1]
Andaman and Nicobar Islands Institute of Medical Sciences (ANIIMS) | Rs.1 | Closes 22 Sep 2026 [Selection of developer for Setting up of 20 MWh of grid connected Battery Energy Storage System at Dollygunj, Sri Vijay
Electricity Department | Rs.60 | Closes 29 Sep 2026 [Supply, Installation, Commissioning testing and to provide training on working of Tyre Changer Machine RFT] [29][2026_A
Andaman and Nicobar Police | Rs.4 | Closes 21 Sep 2026 [Rectification work for the control of leakage from Kadamtala New Dam under CD-I, Rangat - 7th Call.] [53/DB/CD-I/RGT/20
Chief Engineer Andaman Public Works Department (APWD) | Rs.88 | Closes 18 Sep 2026 [Annual rate contract for Incinerator, Effluent water and DG Stack testing as per CTO General Condition #9 Four round of
Andaman and Nicobar Islands Institute of Medical Sciences (ANIIMS) | Rs.33 | Closes 23 Sep 2026 [Supply of Manpower (Outsourcing)] [10-1/GPW/QUOT/OS/2026-27/173][2026_RDPRI_24508_1]
DIRECTORATE OF RD PRIS and ULBS | Rs.12 | Closes 21 Sep 2026
Andaman and Nicobar Islands Integrated Development Corporation Limited (ANIIDCO) | Rs.3 | Closes 01 Oct 2026 [Survey Demarcation and stacking out of points and erection of RCC cast-in-situ Boundary pillars for Forest Boundary for
Chief Engineer Andaman Public Works Department (APWD) | Rs.7 | Closes 17 Sep 2026 [Engaging 12 KL capacity HSD Oil Tanker on hire basis for transportation of HSD oil from Hut Bay Old Power House to Hut
Electricity Department | Rs.28 | Closes 22 Sep 2026 [REQUEST FOR PROPOSAL (RFP) For engagement of experts for implementation, monitoring, technical assistance, environmenta
Port Blair Municipal Council | Closes 24 Sep 2026 [Annual Maintenance of Streetlights in all wards under Gram Panchayat Chouldari] [23-1/GP/CD/2026-27/362][2026_RDPRI_244
DIRECTORATE OF RD PRIS and ULBS | Rs.6 | Closes 18 Sep 2026 [etender invited for clearing forwarding and tpt agents to tpt Petrol Diesel and Lube Oil by sea route from IOC Ltd Hadd
Andaman and Nicobar Islands Integrated Development Corporation Limited (ANIIDCO) | Rs.1 | Closes 22 Sep 2026 [Supply of Meals 04 times per day for foreign inmates camped at ODC Prothrapur] [I/349480/2026][2026_ANP_24484_1]
Andaman and Nicobar Police | Rs.89 | Closes 21 Sep 2026 [Hiring of vehicle for door to door collection and disposal of garbage (Solid wastes) from various wards of Gram Panchay
DIRECTORATE OF RD PRIS and ULBS | Rs.6 | Closes 22 Sep 2026 [Supply manning operation and maintenance of One Pilot Boat for Three years] [7168][2026_TCELL_24486_1]
Port Management Board | Rs.3 | Closes 22 Sep 2026 [SUPPLY OF CONSUMABLE ITEMS FOR THE DEPT. OF PSM FOR ANIIMS] [1-417/PSM/Proc-II/2024-25/93][2026_ANIIM_24483_1]
Andaman and Nicobar Islands Institute of Medical Sciences (ANIIMS) | Rs.1 | Closes 22 Sep 2026 [Selection of developer for Setting up of 20 MWh of grid connected Battery Energy Storage System at Dollygunj, Sri Vijay
Electricity Department | Rs.60 | Closes 29 Sep 2026 [Supply, Installation, Commissioning testing and to provide training on working of Tyre Changer Machine RFT] [29][2026_A
Andaman and Nicobar Police | Rs.4 | Closes 21 Sep 2026 [Rectification work for the control of leakage from Kadamtala New Dam under CD-I, Rangat - 7th Call.] [53/DB/CD-I/RGT/20
Chief Engineer Andaman Public Works Department (APWD) | Rs.88 | Closes 18 Sep 2026 [Annual rate contract for Incinerator, Effluent water and DG Stack testing as per CTO General Condition #9 Four round of
Andaman and Nicobar Islands Institute of Medical Sciences (ANIIMS) | Rs.33 | Closes 23 Sep 2026 [Supply of Manpower (Outsourcing)] [10-1/GPW/QUOT/OS/2026-27/173][2026_RDPRI_24508_1]
DIRECTORATE OF RD PRIS and ULBS | Rs.12 | Closes 21 Sep 2026
Browse all Andaman Nicobar tenders at tender84.com/an/
Tender Value
🔒
EMD
🔒
Published
Closing
🔒
d left
Today
Closed
🔒
No Tenders Found
Try adjusting your filters or search terms.
Comparing Tenders
Dept:
Value:
EMD:
Closing:
Location:
Select at least 2 tenders to compare. Use the ☐ checkbox on tender cards.