● LIVE 4 active tenders · Total procurement value ₹79.24 L · Updated 18 Oct 2026
Directorate of Skill Development is an active government procuring department with 4 live tenders worth ₹79.2 L across 2 procurement portals and 2 states. Top categories: Services, Goods.
| Tender Title | Value | Closing Date |
|---|---|---|
| [SELECTION OF TRAINING PROVIDER FOR CONDUCTING SHORT TERM TRAINING IN THE GERIAT… | ₹23,24,000 | 27 Oct 2026, 05:00 PM |
| [Mattress (single bed) and Mosquito net ] [ITI-MRA/Hostel Mattress/2026/01][2026… | ₹6,00,000 | 02 Nov 2026, 01:00 PM |
| [PROPOSALS FOR TRAINING IN THE BEAUTY and WELLNESS SECTOR AT BODHJUNGNAGAR, AGAR… | ₹— | 28 Oct 2026, 04:00 PM |
| [Selection of Architectural Design Consultant for the Preliminary Architectural … | ₹50,00,000 | 05 Nov 2026, 03:00 PM |
Newest Directorate of Skill Development e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Selection of Architectural Design Consultant for the Preliminary Architectural … | 16 Oct 2026 | 05 Nov 2026 | ₹50,00,000 |
| [PROPOSALS FOR TRAINING IN THE BEAUTY and WELLNESS SECTOR AT BODHJUNGNAGAR, AGAR… | 13 Oct 2026 | 28 Oct 2026 | ₹— |
| [Mattress (single bed) and Mosquito net ] [ITI-MRA/Hostel Mattress/2026/01][2026… | 12 Oct 2026 | 02 Nov 2026 | ₹6,00,000 |
| [SELECTION OF TRAINING PROVIDER FOR CONDUCTING SHORT TERM TRAINING IN THE GERIAT… | 07 Oct 2026 | 27 Oct 2026 | ₹23,24,000 |
"Directorate of Skill Development" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Directorate Urban Administration and Development | 2,957 | ₹99.92 L | 1 |
| Directorate of Urban Development | 38 | ₹11.17 L | 1 |
| Directorate Rural Development and Panchayati Ra | 10 | ₹46.28 L | 1 |
| Skill Development and Entrepreneurship Department Mantralaya | 1 | ₹5 Cr | 1 |
| Directorate Farmer Welfare And Agriculture Development | 1 | ₹1.5 Cr | 1 |
| Directorate of SC Development | 2 | ₹3.21 L | 1 |
| Directorate Of Women and Child Development | 1 | ₹25 L | 1 |
| Directorate of Woman and Child Development | 2 | ₹2.78 L | 1 |
| Skill Development and Technical Education Department. Odisha | 1 | — | 1 |
| Urban Development Directorate of Uttarakhand | 1 | — | 1 |