● LIVE 3 active tenders · Total procurement value ₹1.5 Cr · Updated 03 Sep 2026
Directorate Of Women and Child Development is an active government procuring department with 3 live tenders worth ₹1.5 Cr across 1 procurement portal and 1 state. Top categories: Services, Goods.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Operations of One Stop center] [3977][2026_MPWCD_523130_1] | ₹75,00,000 | 17 Aug 2026, 05:00 PM |
| [SHSEONI SAMAGRI 2026] [2026_SHSEONI_SAMAGRI_504][2026_MPWCD_525038_1] | ₹25,00,000 | 20 Aug 2026, 05:30 PM |
| [Selection of agency for manpower at one stop centre vidisha] [1216/31-07-2026][… | ₹50,00,000 | 18 Aug 2026, 03:00 PM |
Newest Directorate Of Women and Child Development e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Selection of agency for manpower at one stop centre vidisha] [1216/31-07-2026][… | 04 Aug 2026 | 18 Aug 2026 | ₹50,00,000 |
| [SHSEONI SAMAGRI 2026] [2026_SHSEONI_SAMAGRI_504][2026_MPWCD_525038_1] | 30 Jul 2026 | 20 Aug 2026 | ₹25,00,000 |
| [Operations of One Stop center] [3977][2026_MPWCD_523130_1] | 25 Jul 2026 | 17 Aug 2026 | ₹75,00,000 |
"Directorate Of Women and Child Development" has only 3 active tender(s). Try these related departments: