● LIVE 4 active tenders · Total procurement value ₹3.18 Cr · Updated 17 Sep 2026
Food and Drugs Administration MP is an active government procuring department with 4 live tenders worth ₹3.2 Cr across 1 procurement portal and 1 state. Top categories: Goods.
| Tender Title | Value | Closing Date |
|---|---|---|
| [E Tender for CRM] [09/STORE/TENDER/26-27/5329/CRM][2026_FDAMP_533146_1] | ₹60,00,000 | 21 Sep 2026, 03:00 PM |
| [E-Tender for Lab Chemical items] [09/Store/26-27/5329/Chemical][2026_FDAMP_5331… | ₹75,00,000 | 21 Sep 2026, 03:00 PM |
| [E Tender for Laboratory Glassware and consumable] [9/STORE/26-27/5329/Glassware… | ₹90,00,000 | 21 Sep 2026, 03:00 PM |
| [purchase and supply of laptop with bag] [8/store/Gen./DRS/2025/5449][2026_FDAMP… | ₹93,00,000 | 24 Sep 2026, 03:00 PM |
Newest Food and Drugs Administration MP e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [purchase and supply of laptop with bag] [8/store/Gen./DRS/2025/5449][2026_FDAMP… | 03 Sep 2026 | 24 Sep 2026 | ₹93,00,000 |
| [E Tender for CRM] [09/STORE/TENDER/26-27/5329/CRM][2026_FDAMP_533146_1] | 01 Sep 2026 | 21 Sep 2026 | ₹60,00,000 |
| [E-Tender for Lab Chemical items] [09/Store/26-27/5329/Chemical][2026_FDAMP_5331… | 01 Sep 2026 | 21 Sep 2026 | ₹75,00,000 |
| [E Tender for Laboratory Glassware and consumable] [9/STORE/26-27/5329/Glassware… | 01 Sep 2026 | 21 Sep 2026 | ₹90,00,000 |
"Food and Drugs Administration MP" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Directorate Urban Administration and Development | 3,005 | ₹1.11 Cr | 1 |
| Department of Food and Civil Supplies | 272 | ₹5.92 L | 1 |
| Directorate of Agriculture and Food Production | 8 | ₹12.62 Cr | 1 |
| Directorate of Horticulture and Food Processing | 4 | ₹1.12 Cr | 1 |
| Directorate of Food Civil Supplies and Consumer Affairs | 11 | ₹56.82 L | 1 |
| Food Civil Supplies and Consumer Affairs Department | 1 | ₹4 Cr | 1 |
| Atal Bihari Vajpayee Institute of Good Governance and policy Analysis Bhopal | 1 | ₹5 L | 1 |
| Directorate of Food Civil Supplies and CA | 1 | ₹5 L | 1 |
| Department of Food Civil Supplies and Consumer Affairs | 1 | ₹1 | 1 |
| Food Civil Supplies and Consumer Affairs Department Punjab | 23 | — | 1 |
| Department of Food and Public Distribution | 5 | — | 1 |
| Food Civil Supplies and Consumer Protection Department Chhattisgarh | 1 | — | 1 |
| Horticulture and Food Processing Department, Madhya Pradesh | 1 | — | 1 |