● LIVE 4 active tenders · Total procurement value ₹3.37 Cr · Updated 05 Sep 2026
J.L.N. Medical College, Ajmer is an active government procuring department with 4 live tenders worth ₹3.4 Cr across 1 procurement portal and 1 state. Top categories: Goods, Services.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Orthopadic Implants] [684_Ortho_18072026][2026_JLNMC_576538_1] | ₹1,00,00,000 | 10 Aug 2026, 04:00 PM |
| [742_parking_30072026 VEHICLE PARKING ] [742_parking_30072026][2026_JLNMC_580438… | ₹96,00,000 | 01 Sep 2026, 02:00 PM |
| [Human Resources for Various Post] [4116_HumanResor_05082026][2026_JLNMC_582368_… | ₹1,21,70,000 | 24 Aug 2026, 05:00 PM |
| [X-Ray Equipmetns1762 dated 31-07-2026] [X-Ray Equipmetns1762 dated 31-07-2026][… | ₹19,75,000 | 17 Aug 2026, 12:00 PM |
Newest J.L.N. Medical College, Ajmer e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Human Resources for Various Post] [4116_HumanResor_05082026][2026_JLNMC_582368_… | 05 Aug 2026 | 24 Aug 2026 | ₹1,21,70,000 |
| [X-Ray Equipmetns1762 dated 31-07-2026] [X-Ray Equipmetns1762 dated 31-07-2026][… | 01 Aug 2026 | 17 Aug 2026 | ₹19,75,000 |
| [742_parking_30072026 VEHICLE PARKING ] [742_parking_30072026][2026_JLNMC_580438… | 31 Jul 2026 | 01 Sep 2026 | ₹96,00,000 |
| [Orthopadic Implants] [684_Ortho_18072026][2026_JLNMC_576538_1] | 23 Jul 2026 | 10 Aug 2026 | ₹1,00,00,000 |
"J.L.N. Medical College, Ajmer" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Govt. Medical College, Kota | 19 | ₹1.44 Cr | 1 |
| Dr. S.N.Medical College, Jodhpur | 7 | ₹2.49 Cr | 1 |
| RNT Medical College, Udaipur | 5 | ₹2.31 Cr | 1 |
| Jhalawar Medical College and SRG Hospital | 3 | ₹17 Cr | 1 |
| MGM Medical College Jamshedpur | 4 | ₹1.01 Cr | 1 |
| Government Homeopathy Medical College and Hospital - Bhopal -M P | 3 | ₹4.17 L | 1 |
| Medinirai Medical College Palamu | 1 | ₹5 Cr | 1 |
| Lady Hardinge Medical College and SSKH | 1 | ₹1.11 Cr | 1 |
| Patliputra Medical College Dhanbad | 2 | — | 1 |
| Principal - Government Doon Medical College Dehradun | 1 | — | 1 |