Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

MD - UPCL 🥉 Active Procurement Office · PAI Rank #91 · Score 57.5

● LIVE 98 active tenders · Total procurement value ₹77.42 Cr · Updated 17 Oct 2026

MD - UPCL is an active government procuring department with 98 live tenders worth ₹77.4 Cr across 1 procurement portal and 1 state. Top categories: Works, Services, Goods.

📊 PAI Breakdown ▾
54.2 Volume
72.6 Value
60.0 Breadth
3.1 Reach
100.0 Quality
98
Active Tenders
₹77.42 Cr
Total Value
₹79 L
Avg Tender Value
₹1.7 L
Avg EMD
1
Portals
1
States
7
Districts
🥉
🥉 Active Procurement Office
57.5/100
Rank #91 out of 2,270 departments
54
Volume
73
Value
60
Breadth
3
Reach
100
Quality

Related Procurement Terms

Top Categories

Works
65
Services
21
Goods
12

Where This Department Operates

Uttarakhand · uttarakhand

Active Tenders

Tender Title Value Closing Date
[Supply and Errection of 200 Nos mid span pole] [36/2026-27/EDD(A)][2026_UPCL9_1… ₹14,26,000 22 Oct 2026, 03:00 PM
[EDC(R)-75/2026-27] [EDC(R)-75/2026-27][2026_UPCL9_100823_1] ₹1,92,93,000 21 Oct 2026, 03:00 PM
[EDC(R)-76/2026-27] [EDC(R)-76/2026-27][2026_UPCL9_100825_1] ₹1,89,82,000 21 Oct 2026, 03:00 PM
[Supply and Restoration] [38/2026-27/EDD(A)][2026_UPCL9_100808_1] ₹14,26,000 22 Oct 2026, 03:00 PM
[EDC(R)-77/2026-27] [EDC(R)-77/2026-27][2026_UPCL9_100826_1] ₹1,93,99,000 21 Oct 2026, 03:00 PM
[EDC(R)-74/2026-27] [EDC(R)-74/2026-27][2026_UPCL9_100821_1] ₹1,98,13,000 21 Oct 2026, 03:00 PM
[Supply and Errection of 100 Nos Damaged pole] [37/2026-27/EDD(A)][2026_UPCL9_10… ₹12,59,000 22 Oct 2026, 03:00 PM

Recently Published Tenders

Newest MD - UPCL e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[E.T.No.-EDC(USN)63/2026-27] [EDC(USN)63/2026-27][2026_UPCL3_101269_1] 14 Oct 2026 30 Oct 2026 ₹89,50,000
[E.T.No.-EDC(USN)61/2026-27] [EDC(USN)61/2026-27][2026_UPCL3_101264_1] 14 Oct 2026 30 Oct 2026 ₹1,19,50,000
[E.T.No.-EDC(USN)59/2026-27] [EDC(USN)59/2026-27][2026_UPCL3_101258_1] 14 Oct 2026 30 Oct 2026 ₹2,02,50,000
[E.T.No.-EDC(USN)60/2026-27] [EDC(USN)60/2026-27][2026_UPCL3_101263_1] 14 Oct 2026 30 Oct 2026 ₹2,01,50,000
[E.T.No.-EDC(USN)62/2026-27] [EDC(USN)62/2026-27][2026_UPCL3_101266_1] 14 Oct 2026 30 Oct 2026 ₹1,15,50,000
[82/EDCRDDUN/2026-27] [82/EDCRDDUN/2026-27][2026_UPCL4_101153_1] 14 Oct 2026 28 Oct 2026 ₹16,89,600
[84/EDCRDDUN/2026-27] [84/EDCRDDUN/2026-27][2026_UPCL4_101241_1] 14 Oct 2026 28 Oct 2026 ₹36,30,000
[83/EDCRDDUN/2026-27] [83/EDCRDDUN/2026-27][2026_UPCL4_101240_1] 14 Oct 2026 28 Oct 2026 ₹30,09,600
[85/EDCRDDUN/2026-27] [85/EDCRDDUN/2026-27][2026_UPCL4_101242_1] 14 Oct 2026 28 Oct 2026 ₹37,73,880
[For Increasing Capacity Transformer] [76/EDC(H)/2026-27][2026_UPCL5_100930_2] 13 Oct 2026 19 Oct 2026 ₹90,57,000
Search All MD - UPCL Tenders Browse All Departments