● LIVE 98 active tenders · Total procurement value ₹77.42 Cr · Updated 17 Oct 2026
MD - UPCL is an active government procuring department with 98 live tenders worth ₹77.4 Cr across 1 procurement portal and 1 state. Top categories: Works, Services, Goods.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Supply and Errection of 200 Nos mid span pole] [36/2026-27/EDD(A)][2026_UPCL9_1… | ₹14,26,000 | 22 Oct 2026, 03:00 PM |
| [EDC(R)-75/2026-27] [EDC(R)-75/2026-27][2026_UPCL9_100823_1] | ₹1,92,93,000 | 21 Oct 2026, 03:00 PM |
| [EDC(R)-76/2026-27] [EDC(R)-76/2026-27][2026_UPCL9_100825_1] | ₹1,89,82,000 | 21 Oct 2026, 03:00 PM |
| [Supply and Restoration] [38/2026-27/EDD(A)][2026_UPCL9_100808_1] | ₹14,26,000 | 22 Oct 2026, 03:00 PM |
| [EDC(R)-77/2026-27] [EDC(R)-77/2026-27][2026_UPCL9_100826_1] | ₹1,93,99,000 | 21 Oct 2026, 03:00 PM |
| [EDC(R)-74/2026-27] [EDC(R)-74/2026-27][2026_UPCL9_100821_1] | ₹1,98,13,000 | 21 Oct 2026, 03:00 PM |
| [Supply and Errection of 100 Nos Damaged pole] [37/2026-27/EDD(A)][2026_UPCL9_10… | ₹12,59,000 | 22 Oct 2026, 03:00 PM |
Newest MD - UPCL e-procurement notices published recently. Updated daily.