● LIVE 3 active tenders · Total procurement value ₹2.15 Cr · Updated 02 Sep 2026
Homeguard Civil Defence and Disaster Management is an active government procuring department with 3 live tenders worth ₹2.2 Cr across 1 procurement portal and 1 state. Top categories: Services, Goods.
| Tender Title | Value | Closing Date |
|---|---|---|
| [ e tender for deep diving training] [18/mp.T./DM/2026][2026_HCDDM_523433_1] | ₹52,50,000 | 12 Aug 2026, 03:00 PM |
| [e-Tender For Repair and Servicing of Outboard Moter Engine (OBM)] [24/mp.T./DM/… | ₹1,50,00,000 | 13 Aug 2026, 03:00 PM |
| [Supply, Installation and Commissioning of CCTV Camera Surveillance System inclu… | ₹12,75,000 | 19 Aug 2026, 03:00 PM |
Newest Homeguard Civil Defence and Disaster Management e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Supply, Installation and Commissioning of CCTV Camera Surveillance System inclu… | 30 Jul 2026 | 19 Aug 2026 | ₹12,75,000 |
| [e-Tender For Repair and Servicing of Outboard Moter Engine (OBM)] [24/mp.T./DM/… | 24 Jul 2026 | 13 Aug 2026 | ₹1,50,00,000 |
| [ e tender for deep diving training] [18/mp.T./DM/2026][2026_HCDDM_523433_1] | 23 Jul 2026 | 12 Aug 2026 | ₹52,50,000 |
"Homeguard Civil Defence and Disaster Management" has only 3 active tender(s). Try these related departments: