● LIVE 4 active tenders · Total procurement value ₹92.5 L · Updated 27 Sep 2026
WB HOUSING BOARD is an active government procuring department with 4 live tenders worth ₹92.5 L across 1 procurement portal and 1 state. Top categories: Services.
| Tender Title | Value | Closing Date |
|---|---|---|
| [WBHB/DD(EW)-II/NIeQ-13/2026-27] [WBHB/DD(EW)-II/NIeQ-13/2026-27 ][2026_WBHB_104… | ₹10,00,000 | 29 Sep 2026, 02:00 PM |
| [WBHB/DD(EW)-II/NIeQ-16/2026-27] [WBHB/DD(EW)-II/NIeQ-16/2026-27][2026_WBHB_1042… | ₹52,50,000 | 07 Oct 2026, 02:00 PM |
| [WBHB/DD(EW)-II/NIeQ-12/2026-27] [WBHB/DD(EW)-II/NIeQ-12/2026-27][2026_WBHB_1039… | ₹15,00,000 | 29 Sep 2026, 02:00 PM |
| [WBHB/DD(EW)-II/NIeQ-14/2026-27] [WBHB/DD(EW)-II/NIeQ-14/2026-27][2026_WBHB_1041… | ₹15,00,000 | 05 Oct 2026, 02:00 PM |
Newest WB Housing BOARD e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [WBHB/DD(EW)-II/NIeQ-16/2026-27] [WBHB/DD(EW)-II/NIeQ-16/2026-27][2026_WBHB_1042… | 17 Sep 2026 | 07 Oct 2026 | ₹52,50,000 |
| [WBHB/DD(EW)-II/NIeQ-14/2026-27] [WBHB/DD(EW)-II/NIeQ-14/2026-27][2026_WBHB_1041… | 09 Sep 2026 | 05 Oct 2026 | ₹15,00,000 |
| [WBHB/DD(EW)-II/NIeQ-13/2026-27] [WBHB/DD(EW)-II/NIeQ-13/2026-27 ][2026_WBHB_104… | 08 Sep 2026 | 29 Sep 2026 | ₹10,00,000 |
| [WBHB/DD(EW)-II/NIeQ-12/2026-27] [WBHB/DD(EW)-II/NIeQ-12/2026-27][2026_WBHB_1039… | 25 Aug 2026 | 29 Sep 2026 | ₹15,00,000 |
"WB Housing BOARD" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| U.P. Housing and Development Board | 79 | ₹2.7 Cr | 1 |
| MP Housing and Infrastructure Development Board | 5 | ₹8.15 Cr | 1 |
| Housing and Urban Development Department | 1 | ₹50 L | 1 |
| Housing and Urban Development | 1 | ₹17.5 L | 1 |
| Housing and Urban Development Corporation Limited (HUDCO) | 1 | — | 1 |
| Housing and Urban Development Department Jammu and Kashmir | 1 | — | 1 |
| Housing and Urban Planning Department Uttar Pradesh | 1 | — | 1 |