Tender84
🧭 Browse ▼
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources ▼
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services ▼
Professional Services Plans & Pricing
🏢 Company ▼
About Us Contact Us Legal
👤 Account ▼
Login
📞 Support ▼
Support

WB Housing BOARD 🔵 Regional Buyer · PAI Rank #1089 · Score 37.2

● LIVE 4 active tenders · Total procurement value ₹92.5 L · Updated 27 Sep 2026

WB HOUSING BOARD is an active government procuring department with 4 live tenders worth ₹92.5 L across 1 procurement portal and 1 state. Top categories: Services.

📊 PAI Breakdown ▾
19.0 Volume
57.1 Value
26.7 Breadth
2.3 Reach
100.0 Quality
4
Active Tenders
₹92.5 L
Total Value
₹23.13 L
Avg Tender Value
₹46,250
Avg EMD
1
Portals
1
States
3
Districts
🔵
🔵 Regional Buyer
37.2/100
Rank #1,089 out of 2,270 departments
19
Volume
57
Value
27
Breadth
2
Reach
100
Quality

Related Procurement Terms

Top Categories

Services
4

Where This Department Operates

West Bengal · west bengal

Active Tenders

Tender Title Value Closing Date
[WBHB/DD(EW)-II/NIeQ-13/2026-27] [WBHB/DD(EW)-II/NIeQ-13/2026-27 ][2026_WBHB_104… ₹10,00,000 29 Sep 2026, 02:00 PM
[WBHB/DD(EW)-II/NIeQ-16/2026-27] [WBHB/DD(EW)-II/NIeQ-16/2026-27][2026_WBHB_1042… ₹52,50,000 07 Oct 2026, 02:00 PM
[WBHB/DD(EW)-II/NIeQ-12/2026-27] [WBHB/DD(EW)-II/NIeQ-12/2026-27][2026_WBHB_1039… ₹15,00,000 29 Sep 2026, 02:00 PM
[WBHB/DD(EW)-II/NIeQ-14/2026-27] [WBHB/DD(EW)-II/NIeQ-14/2026-27][2026_WBHB_1041… ₹15,00,000 05 Oct 2026, 02:00 PM

Recently Published Tenders

Newest WB Housing BOARD e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[WBHB/DD(EW)-II/NIeQ-16/2026-27] [WBHB/DD(EW)-II/NIeQ-16/2026-27][2026_WBHB_1042… 17 Sep 2026 07 Oct 2026 ₹52,50,000
[WBHB/DD(EW)-II/NIeQ-14/2026-27] [WBHB/DD(EW)-II/NIeQ-14/2026-27][2026_WBHB_1041… 09 Sep 2026 05 Oct 2026 ₹15,00,000
[WBHB/DD(EW)-II/NIeQ-13/2026-27] [WBHB/DD(EW)-II/NIeQ-13/2026-27 ][2026_WBHB_104… 08 Sep 2026 29 Sep 2026 ₹10,00,000
[WBHB/DD(EW)-II/NIeQ-12/2026-27] [WBHB/DD(EW)-II/NIeQ-12/2026-27][2026_WBHB_1039… 25 Aug 2026 29 Sep 2026 ₹15,00,000

Related Departments

"WB Housing BOARD" has only 4 active tender(s). Try these related departments:

Browse All Departments