Goods tenders encompass 8,792+ live government procurement opportunities across India, spanning 94 categories and 777+ departments. Total advertised value exceeds ₹68.5K Crore.
● LIVE8,792 live tenders across 94 product categories — updated 12 Aug 2026
Highest-value active government tenders in IT, Software & Electronics. 1,113 tenders worth ₹6164.4 Cr. Updated daily.
| Project Title | Dept / State | Value | Closes |
|---|---|---|---|
| [UPGRADATION OF IACCS B-III AT SPECIFIED IAF LOCATIONS] [AIR HQ/S 99839/74/IACCS… | Indian Air Force / Delhi | ₹6,95,25,00,000 | 2026-08-27 |
| [Development, Supply , Site Assembly , Integration and Installation of High - Re… | Department of Defence Research and Development / Karnataka | ₹4,60,00,00,000 | 2026-08-04 |
| [Selection of the service provider for establishment of Modernization of Land an… | Haryana Board Corporation / Haryana | ₹2,50,00,00,000 | 2026-08-27 |
| [As per Tender] [MM/NWP-CFA/NGN /T-883/2026][2026_BSNL_282793_1] | Bharat Sanchar Nigam Limited (Govt of India Enterprise) / Delhi | ₹2,00,00,00,000 | 2026-08-20 |
| [EOI Document for Pre Bid Selection of Consortium Partner for Procurement of ICT… | Telecommunications Consultants India Limited / Uttarakhand | ₹1,50,00,00,000 | 2026-07-20 |
| [Notice Inviting Tender for the Design, Supply, Installation, Testing, Commissio… | Indian Institute of Technology Tirupati / Andhra Pradesh | ₹1,50,00,00,000 | 2026-09-29 |
| [X Band Nose Cone Radome ] [LRDE/27FET001/MMFD][2026_DRDO_777127_1] | Department of Defence Research and Development / Karnataka | ₹1,45,68,00,000 | 2026-08-11 |
| [ITI/MKP/RFP/ONT/01] [ITI/MKP/RFP/ONT/01][2026_ITI_844872_1] | ITI Limited / Uttar Pradesh | ₹98,50,00,000 | 2026-07-18 |
| [ITI/MKP/RFP/ONT/01] [ITI/MKP/RFP/ONT/01][2026_ITI_844872_2] | ITI Limited / Uttar Pradesh | ₹98,50,00,000 | 2026-07-24 |
| [Supply Installation Commissioning testing of 20 seater Computer Lab on Turnkey … | Department of Higher Education / Madhya Pradesh | ₹96,00,00,000 | 2026-08-04 |
Goods tenders are government procurement notices published by Indian public sector departments for goods-related works, supplies, or services.
To bid on Goods tenders, you need: (1) a valid Digital Signature Certificate (DSC), (2) registration on the respective eProcurement portal, (3) required documents (PAN, GST, experience certificates), and (4) Earnest Money Deposit (EMD). Read our step-by-step bidding guide.
Goods tenders are published across Central Public Procurement Portal (CPPP), state eProcurement sites, PSU portals, and sector-specific platforms. Tender84 aggregates all of them — browse Goods tenders.
EMD typically ranges from 2% to 5% of the estimated contract value. The average EMD across all Indian government tenders is ₹₹7.8L. MSEs may be eligible for EMD exemptions. Learn more about EMD.
There are 8,792+ active Goods tenders across 94 categories and 777+ departments. Total advertised value exceeds ₹68.5K Crore. Updated daily from 41+ eProcurement portals.