Tender84
🧭 Browse
By State By Department By City By Sector By Portals Closing Today High-Value India + GTE Near You — Sign in to personalize
📚 Resources
How to File Tender CPP Portal Guide Vendor Registration DSC Guide EMD Guide GeM Guide Procurement Glossary What is PAI? Free Tools Tender Directory
💼 Services
Professional Services Plans & Pricing
🏢 Company
About Us Contact Us Legal
👤 Account
Login
📞 Support
Support

Benfed - THE WEST Bengal STATE Co-operative Marketing Federation Limited 🔵 Regional Buyer · PAI Rank #1074 · Score 36.5

● LIVE 5 active tenders · Total procurement value ₹93.94 L · Updated 17 Sep 2026

BENFED - THE WEST BENGAL STATE CO-OPERATIVE MARKETING FEDERATION LIMITED is an active government procuring department with 5 live tenders worth ₹93.9 L across 1 procurement portal and 1 state. Top categories: Works, Services.

📊 PAI Breakdown
21.4 Volume
57.6 Value
43.3 Breadth
1.9 Reach
60.0 Quality
5
Active Tenders
₹93.94 L
Total Value
₹31.31 L
Avg Tender Value
₹47,377
Avg EMD
1
Portals
1
States
1
Districts
🔵
🔵 Regional Buyer
36.5/100
Rank #1,074 out of 2,270 departments
21
Volume
58
Value
43
Breadth
2
Reach
60
Quality

Related Procurement Terms

Top Categories

Works
3
Services
2

Where This Department Operates

West Bengal · west bengal

Active Tenders

Tender Title Value Closing Date
[SCMF/MD/ENG/NIT-11/2026-27] [SCMF/MD/ENG/NIT-11/2026-27 Dated 03.09.2026][2026_… ₹28,78,498 19 Sep 2026, 11:00 AM
[SCMF/MD/ENG/NIT-12/2026-27] [SCMF/MD/ENG/NIT-12/2026-27 Dated 03.09.2026][2026_… ₹28,53,013 19 Sep 2026, 11:00 AM
[SCMF/MD/ENG/NIT-13/2026-27] [SCMF/MD/ENG/NIT-13/2026-27 Dated 03.09.2026][2026_… ₹36,62,645 19 Sep 2026, 11:00 AM
[SCMF/MD/ENG/NIT-14/2026-27] [SCMF/MD/ENG/NIT-14/2026-27][2026_SCMFL_1041884_1] ₹0.00 26 Sep 2026, 11:00 AM
[SCMF/MD/ENG/NIT-15/2026-27] [SCMF/MD/ENG/NIT-15/2026-27][2026_SCMFL_1041885_1] ₹0.00 26 Sep 2026, 11:00 AM

Recently Published Tenders

Newest Benfed - THE WEST Bengal STATE Co-operative Marketing Federation Limited e-procurement notices published recently. Updated daily.

Tender Title Published Closes Value
[SCMF/MD/ENG/NIT-14/2026-27] [SCMF/MD/ENG/NIT-14/2026-27][2026_SCMFL_1041884_1] 12 Sep 2026 26 Sep 2026 ₹0.00
[SCMF/MD/ENG/NIT-15/2026-27] [SCMF/MD/ENG/NIT-15/2026-27][2026_SCMFL_1041885_1] 12 Sep 2026 26 Sep 2026 ₹0.00
[SCMF/MD/ENG/NIT-11/2026-27] [SCMF/MD/ENG/NIT-11/2026-27 Dated 03.09.2026][2026_… 03 Sep 2026 19 Sep 2026 ₹28,78,498
[SCMF/MD/ENG/NIT-12/2026-27] [SCMF/MD/ENG/NIT-12/2026-27 Dated 03.09.2026][2026_… 03 Sep 2026 19 Sep 2026 ₹28,53,013
[SCMF/MD/ENG/NIT-13/2026-27] [SCMF/MD/ENG/NIT-13/2026-27 Dated 03.09.2026][2026_… 03 Sep 2026 19 Sep 2026 ₹36,62,645
Search All Benfed - THE WEST Bengal STATE Co-operative Marketing Federation Limited Tenders Browse All Departments