● LIVE 4 active tenders · Total procurement value ₹26.52 Cr · Updated 31 Aug 2026
CE-Water Resources Dept. Konkan Region Mumbai is an active government procuring department with 4 live tenders worth ₹26.5 Cr across 1 procurement portal and 1 state. Top categories: Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Construction of RCC Open Trough at Left Bank Canal Km 4 to 7 of Wandri Medium P… | ₹12,75,11,585 | 13 Aug 2026, 04:45 PM |
| [Construction of RCC Open Trough at Left Bank Canal Km 1 to 3 of Wandri Medium P… | ₹12,74,91,040 | 13 Aug 2026, 04:45 PM |
| [samajmandir at Lavel Gaothan] [Notice No 6 for 2026-27][2026_CWRDK_1324588_1] | ₹28,03,688 | 11 Aug 2026, 05:45 PM |
| [Construction of SG at Ch. 2335 m.of Narangi kharland scheme Tal. Alibag, Dist. … | ₹73,74,435 | 14 Aug 2026, 06:00 PM |
Newest CE-Water Resources Dept. Konkan Region Mumbai e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Construction of SG at Ch. 2335 m.of Narangi kharland scheme Tal. Alibag, Dist. … | 07 Aug 2026 | 14 Aug 2026 | ₹73,74,435 |
| [samajmandir at Lavel Gaothan] [Notice No 6 for 2026-27][2026_CWRDK_1324588_1] | 04 Aug 2026 | 11 Aug 2026 | ₹28,03,688 |
| [Construction of RCC Open Trough at Left Bank Canal Km 4 to 7 of Wandri Medium P… | 30 Jul 2026 | 13 Aug 2026 | ₹12,75,11,585 |
| [Construction of RCC Open Trough at Left Bank Canal Km 1 to 3 of Wandri Medium P… | 30 Jul 2026 | 13 Aug 2026 | ₹12,74,91,040 |
"CE-Water Resources Dept. Konkan Region Mumbai" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Department of Water Resources | 927 | ₹68.36 L | 2 |
| Mumbai Metropolitan Region Development Authority | 24 | ₹415.5 Cr | 1 |
| Co-operation, Marketing and Textiles Dept, Mumbai | 62 | ₹97.28 L | 1 |
| Engineer-in-Chief - Water Resources Department | 22 | ₹11.43 Cr | 1 |
| CE-Water Resources Dept. Pune | 47 | ₹34.55 L | 1 |
| CE-Water Resources Dept. Amravati | 1 | ₹194.96 Cr | 1 |
| Water Resources Department | 3 | ₹8.74 L | 1 |
| CE Water Resources Department Aurangabad | 5 | ₹14.5 Cr | 1 |