● LIVE 4 active tenders · Total procurement value ₹1057.33 Cr · Updated 31 Aug 2026
Central Medical Services Society is an active government procuring department with 4 live tenders worth ₹1057.3 Cr across 1 procurement portal and 1 state. Top categories: Goods, Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [ONLINE GLOBAL TENDER FOR PROCUREMENT OF Ultraportable Handheld X-ray Machines a… | ₹10,05,57,15,000 | 11 Aug 2026, 03:00 PM |
| [ONLINE TENDER FOR RATE CONTRACT FOR PROCUREMENT OF Sofosbuvir 400mg plus Velpat… | ₹5,29,71,600 | 10 Aug 2026, 03:00 PM |
| [ONLINE GLOBAL TENDER FOR PROCUREMENT OF LABORATORY EQUIPMENTS FOR NATIONAL AIDS… | ₹44,46,33,600 | 18 Aug 2026, 03:00 PM |
| [Rate contract for empanelment of laboratories for analysis of drugs and other i… | ₹2,00,00,000 | 10 Aug 2026, 04:00 PM |
Newest Central Medical Services Society e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [ONLINE GLOBAL TENDER FOR PROCUREMENT OF LABORATORY EQUIPMENTS FOR NATIONAL AIDS… | 21 Jul 2026 | 18 Aug 2026 | ₹44,46,33,600 |
| [Rate contract for empanelment of laboratories for analysis of drugs and other i… | 21 Jul 2026 | 10 Aug 2026 | ₹2,00,00,000 |
| [ONLINE TENDER FOR RATE CONTRACT FOR PROCUREMENT OF Sofosbuvir 400mg plus Velpat… | 20 Jul 2026 | 10 Aug 2026 | ₹5,29,71,600 |
| [ONLINE GLOBAL TENDER FOR PROCUREMENT OF Ultraportable Handheld X-ray Machines a… | 13 Jul 2026 | 11 Aug 2026 | ₹10,05,57,15,000 |
"Central Medical Services Society" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Tamilnadu Medical Services Corporation | 41 | ₹5.08 Cr | 1 |
| Kerala Medical Services Corporation Ltd | 11 | ₹1.82 Cr | 1 |
| Jawaharlal Institute of Postgraduate Medical Education and Research JIPMER- Puducherry Central Autonomous Body under MOH and FW- GOI) | 5 | ₹1.11 Cr | 1 |
| Himachal Pradesh Medical Services Corporation Limited | 1 | ₹35 Cr | 1 |
| Director of Medical and Rural Health Services | 3 | ₹6.33 L | 1 |