● LIVE 4 active tenders · Total procurement value ₹57.84 L · Updated 19 Oct 2026
Dakshinanchal Vidyut Vitran Nigam Ltd. is an active government procuring department with 4 live tenders worth ₹57.8 L across 1 procurement portal and 1 state. Top categories: Works, Services.
| Tender Title | Value | Closing Date |
|---|---|---|
| [work for Shifting of 11KV, L.T. Lines and other associated materials for Road w… | ₹30,00,000 | 19 Oct 2026, 10:00 AM |
| [Shifting of Lines and material for Ramghat road widening from Tarun Velly to Ro… | ₹20,00,000 | 19 Oct 2026, 10:00 AM |
| [PROVIDING A PHOTOSTATE MACHINE (GODREJ / CANNON OR OTHER EQUAL BRAND) ALONGWITH… | ₹84,000 | 27 Oct 2026, 12:00 PM |
| [165/ECC(D)Ag/2026-27 ] [165/ECC(D)Ag/2026-27][2026_DVVNL_1188476_1] | ₹7,00,000 | 27 Oct 2026, 04:00 PM |
Newest Dakshinanchal Vidyut Vitran Nigam Ltd. e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [PROVIDING A PHOTOSTATE MACHINE (GODREJ / CANNON OR OTHER EQUAL BRAND) ALONGWITH… | 17 Oct 2026 | 27 Oct 2026 | ₹84,000 |
| [work for Shifting of 11KV, L.T. Lines and other associated materials for Road w… | 10 Oct 2026 | 19 Oct 2026 | ₹30,00,000 |
| [Shifting of Lines and material for Ramghat road widening from Tarun Velly to Ro… | 09 Oct 2026 | 19 Oct 2026 | ₹20,00,000 |
| [165/ECC(D)Ag/2026-27 ] [165/ECC(D)Ag/2026-27][2026_DVVNL_1188476_1] | 22 Sep 2026 | 27 Oct 2026 | ₹7,00,000 |
"Dakshinanchal Vidyut Vitran Nigam Ltd." has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| Madhya Pradesh Paschim Kshetra Vidyut Vitran Company Ltd | 99 | ₹2.02 Cr | 1 |
| Purvanchal Vidyut Vitran Nigam Limited Varanasi | 76 | ₹83.87 L | 1 |
| Paschimanchal Vidyut Vitran Nigam Ltd. | 46 | ₹2.12 Cr | 1 |
| Madhyanchal Vidyut Vitran Nigam Ltd | 67 | ₹34 L | 1 |
| Uttar Pradesh Jal Vidyut Nigam Limited | 28 | ₹141.27 Cr | 1 |
| UP Rajya Vidyut Utpadan Nigam Ltd | 4 | ₹3.29 Cr | 1 |
| Bharatiya Nabhikiya Vidyut Nigam Limited | 18 | ₹16.46 L | 1 |
| NTPC Vidyut Vyapar Nigam Limited | 3 | ₹5.33 Cr | 1 |
| Patratu Vidyut Utpadan Nigam Limited | 11 | ₹50 L | 1 |
| Rajasthan Rajya Vidyut Utpadan Nigam Limited | 1 | — | 1 |
| Uttar Haryana Bijli Vitran Nigam Limited (UHBVNL), Haryana | 1 | — | 1 |