● LIVE 4 active tenders · Total procurement value ₹46 L · Updated 31 Aug 2026
J and K AGRO is an active government procuring department with 4 live tenders worth ₹46.0 L across 1 procurement portal and 1 state. Top categories: Goods, Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Procurement of PP Chemicals for Rate Contract ] [Enit 21 of 2026-27 Jk Agro][20… | ₹10,00,000 | 17 Aug 2026, 04:00 PM |
| [Supply of Raw Material for Cattle Feed] [Enit 04 of 2026-27 CFP][2026_MD_318775… | ₹1,00,000 | 10 Aug 2026, 04:00 PM |
| [Expression of Interest from eligible bidders for Procurement of TractorsExpress… | ₹10,00,000 | 10 Aug 2026, 04:00 PM |
| [Supply, Installation, Commissioning and Testing of bore well for JK UT on Turnk… | ₹25,00,000 | 20 Aug 2026, 04:00 PM |
Newest J and K AGRO e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Supply, Installation, Commissioning and Testing of bore well for JK UT on Turnk… | 06 Aug 2026 | 20 Aug 2026 | ₹25,00,000 |
| [Procurement of PP Chemicals for Rate Contract ] [Enit 21 of 2026-27 Jk Agro][20… | 31 Jul 2026 | 17 Aug 2026 | ₹10,00,000 |
| [Supply of Raw Material for Cattle Feed] [Enit 04 of 2026-27 CFP][2026_MD_318775… | 31 Jul 2026 | 10 Aug 2026 | ₹1,00,000 |
| [Expression of Interest from eligible bidders for Procurement of TractorsExpress… | 27 Jul 2026 | 10 Aug 2026 | ₹10,00,000 |
"J and K AGRO" has only 4 active tender(s). Try these related departments:
| Department | Tenders | Avg Value | Portals |
|---|---|---|---|
| I and FC | 199 | ₹25.44 L | 1 |
| Kandla Port Trust | 21 | ₹71.72 Cr | 1 |
| ST and SC Development Deptt | 45 | ₹36.14 L | 1 |
| CE-PWD(B and R) | 26 | ₹1.32 Cr | 1 |
| DIRECTORATE OF RD PRIS and ULBS | 26 | ₹9.35 L | 1 |
| CE and CA CADA Aurangabad | 19 | ₹62.66 L | 1 |
| CE and BM Brahmani Basin Samal | 22 | ₹33.67 L | 1 |
| J and K State Sports Council | 14 | ₹1.68 Cr | 1 |
| Nanded Waghala City Municipal Corporation Nanded | 9 | ₹23.32 L | 1 |
| VMMC and Safdarjung Hospital | 2 | ₹14.75 Cr | 1 |
| CPCL,DGM(M and C) | 5 | ₹4.79 Cr | 1 |
| H(P and M) | 8 | ₹52,986 | 1 |
| GOA DENTAL COLLEGE and HOSPITAL | 1 | ₹45 L | 1 |
| JandK Minerals LTD | 1 | ₹100 | 1 |