● LIVE 7,622 active tenders across 209 departments · Total value ₹3044.45 Cr · Updated 22 Nov 2026
Top 20 highest-value government tenders and procurement projects in Kerala. Updated daily.
| Project Title | Department | Value | Closes |
|---|---|---|---|
| [HLL/ HCS/EOI/2025-26/01] [HLL/ HCS/EOI/2025-26/01][2025_HLLLL_794791_1] | HLL Lifecare Ltd | ₹50,00,000 | 2027-03-19 |
| [Re-e-tender notice for the supply, erection, installation, testing and commissi… | Kerala Books and Publications Society | ₹30,00,00,000 | 2026-12-14 |
| [Purchase of electricals and electronics] [GHMCT/1247/2026-B11/S][2026_PCOH_8800… | Principal and Controlling Officer of Homoeopathic Medical Colleges | ₹1,94,349 | 2026-11-26 |
| [INTERIOR AND FURNISHING WORK OF KERALABANK PERINGARA BRANCH] [KSCB/AMD/ALY/PERI… | The Kerala State Cooperative Bank Ltd | ₹21,75,000 | 2026-11-24 |
| [Retrofitting and Modernisation of 2 Nos of WMI make, Double Girder, 150/25T EOT… | Kerala State Electricity Board | ₹2,00,00,000 | 2026-11-24 |
| [Creation of compound wall, Bank Staff Quarters, Thamalam] [Creation of compound… | Reserve Bank Of India | ₹98,50,000 | 2026-11-28 |
Newest e-procurement notices and open bid notifications published in Kerala.
Showing 38 of 7,622 active tenders across 11 portals including bel, cppp1_eprocure, cppp2_etenders, defproc, epublish and more.