Works tenders encompass 67,349+ live government procurement opportunities across India, spanning 95 categories and 1088+ departments. Total advertised value exceeds ₹5.2L Crore.
● LIVE67,349 live tenders across 95 product categories — updated 12 Aug 2026
Highest-value active government tenders in Civil Works & Infrastructure. 163,301 tenders worth ₹442545.3 Cr. Updated daily.
| Project Title | Dept / State | Value | Closes |
|---|---|---|---|
| [Development and Maintenance of Land to be created in Offshore of Vadhvan Coast … | Vadhvan Port Project Limited / Maharashtra | ₹1,92,39,00,00,000 | 2026-08-17 |
| [Construction of 6L access controlled greenfield highway from Ahilyanagar km 290… | National Highways Authority of India / Delhi | ₹90,30,38,00,000 | 2026-08-20 |
| [Tender cum Auction for Licensing of built-up bare shell Commercial Spaces locat… | Chennai Metro Rail Limited / Tamil Nadu | ₹82,16,85,28,700 | 2026-07-09 |
| [CONSTRUCTION OF 4 LANE THIRUVANANTHAPURAM OUTER RING ROAD (ORR) FROM NAVAIKULAM… | National Highways Authority of India / Delhi | ₹80,04,72,00,000 | 2026-09-07 |
| [Development of International Corporate Park (ICP) at Kharghar, Navi Mumbai Requ… | City and Industrial Development Corporation of Maharashtra Ltd / Maharashtra | ₹79,18,00,00,000 | 2026-08-18 |
| [NHIDCL/Assam/2025 /BaihataChariali to MissionChariali /260456] [NHIDCL/Assam /2… | National Highways and Infrastructure Development Corporation / Assam | ₹76,42,20,00,000 | 2026-10-05 |
| [Develop of 6L access controlled greenfield highway starting from Junction with … | National Highways Authority of India / Delhi | ₹75,96,33,00,000 | 2026-08-20 |
| [DEVELOPMENT OF GREENFIELD MULTI MODAL LOGISTICS HUB (MMLH) ON DESIGN, BUILD, FI… | DMIC Integrated Industrial Township Greater Noida Limited / Uttar Pradesh | ₹58,81,00,00,000 | 2026-08-05 |
| [DEVELOPMENT OF GREENFIELD MULTI MODAL LOGISTICS HUB (MMLH) ON DESIGN, BUILD, FI… | DMIC Integrated Industrial Township Greater Noida Limited / Uttar Pradesh | ₹58,81,00,00,000 | 2026-08-27 |
| [Dev of 4/6L of AC Kanpur Kabrai GF highway start 0.000 (Kanpur Ring road) to 11… | National Highways Authority of India / Delhi | ₹57,57,23,00,000 | 2026-08-13 |
Works tenders are government procurement notices published by Indian public sector departments for works-related works, supplies, or services.
To bid on Works tenders, you need: (1) a valid Digital Signature Certificate (DSC), (2) registration on the respective eProcurement portal, (3) required documents (PAN, GST, experience certificates), and (4) Earnest Money Deposit (EMD). Read our step-by-step bidding guide.
Works tenders are published across Central Public Procurement Portal (CPPP), state eProcurement sites, PSU portals, and sector-specific platforms. Tender84 aggregates all of them — browse Works tenders.
EMD typically ranges from 2% to 5% of the estimated contract value. The average EMD across all Indian government tenders is ₹₹7.8L. MSEs may be eligible for EMD exemptions. Learn more about EMD.
There are 67,349+ active Works tenders across 95 categories and 1,088+ departments. Total advertised value exceeds ₹5.2L Crore. Updated daily from 41+ eProcurement portals.