● LIVE 3 active tenders · Total procurement value ₹47.11 L · Updated 14 Oct 2026
Banda Development Authority Banda is an active government procuring department with 3 live tenders worth ₹47.1 L across 1 procurement portal and 1 state. Top categories: Works.
| Tender Title | Value | Closing Date |
|---|---|---|
| [Ward No-31 Indira Nagar T V Tower Ke samne Shiv Vatika Park Ka Nirman/Marammati… | ₹15,73,002 | 23 Oct 2026, 03:00 PM |
| [Ward No-14 Swaraj Colony me Chandra Shekhar Azad Park ka nirman/marammatikaran … | ₹20,47,522 | 23 Oct 2026, 03:00 PM |
| [Ward No-31 Indira Nagar Me Shambhu Park Ka Nirman/Marammatikaran awam Saundariy… | ₹10,90,727 | 23 Oct 2026, 03:00 PM |
Newest Banda Development Authority Banda e-procurement notices published recently. Updated daily.
| Tender Title | Published | Closes | Value |
|---|---|---|---|
| [Ward No-31 Indira Nagar T V Tower Ke samne Shiv Vatika Park Ka Nirman/Marammati… | 13 Oct 2026 | 23 Oct 2026 | ₹15,73,002 |
| [Ward No-14 Swaraj Colony me Chandra Shekhar Azad Park ka nirman/marammatikaran … | 13 Oct 2026 | 23 Oct 2026 | ₹20,47,522 |
| [Ward No-31 Indira Nagar Me Shambhu Park Ka Nirman/Marammatikaran awam Saundariy… | 13 Oct 2026 | 23 Oct 2026 | ₹10,90,727 |
"Banda Development Authority Banda" has only 3 active tender(s). Try these related departments: